Mexico. Liga MX
Football
Tournament Archive
Tournament Tables & Results
Apertura | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Cruz Azul | 17 | 13 | 3 | 1 | 39/12 | 42 |
2 | Toluca | 17 | 10 | 5 | 2 | 38/16 | 35 |
3 | UANL | 17 | 10 | 4 | 3 | 25/15 | 34 |
4 | Pumas | 17 | 9 | 4 | 4 | 21/13 | 31 |
5 | Monterrey | 17 | 9 | 4 | 4 | 26/19 | 31 |
6 | Atletico de San Luis | 17 | 9 | 3 | 5 | 27/19 | 30 |
7 | Tijuana | 17 | 8 | 5 | 4 | 24/25 | 29 |
8 | America | 17 | 8 | 3 | 6 | 27/21 | 27 |
9 | Guadalajara | 17 | 7 | 4 | 6 | 24/15 | 25 |
10 | Atlas | 17 | 5 | 7 | 5 | 17/23 | 22 |
11 | Leon | 17 | 3 | 9 | 5 | 21/23 | 18 |
12 | Juarez | 17 | 5 | 2 | 10 | 22/36 | 17 |
13 | Necaxa | 17 | 3 | 6 | 8 | 20/26 | 15 |
14 | Mazatlan | 17 | 2 | 8 | 7 | 10/19 | 14 |
15 | Puebla | 17 | 4 | 2 | 11 | 17/31 | 14 |
16 | Pachuca | 17 | 3 | 4 | 10 | 20/29 | 13 |
17 | Queretaro | 17 | 3 | 3 | 11 | 13/31 | 12 |
18 | Santos Laguna | 17 | 2 | 4 | 11 | 12/30 | 10 |
Date
Match
Dec 5
Atletico de San Luis
2:1
Monterrey
Dec 6
America
0:0
Cruz Azul
Dec 8
Monterrey
5:1
Atletico de San Luis
Dec 9
Cruz Azul
3:4
America
Dec 13
America
2:1
Monterrey
Dec 16
Monterrey
1:1
America
Jan 11
Queretaro
0:1
America
Jan 11
Mazatlan
1:1
Juarez
Jan 11
Tijuana
2:4
Toluca
Jan 11
Atletico de San Luis
-:-
UANL
Jan 12
Guadalajara
-:-
Santos Laguna
Jan 12
Cruz Azul
-:-
Atlas
Jan 12
Pumas
-:-
Necaxa
Jan 13
Monterrey
-:-
Puebla
Jan 17
America
-:-
Tijuana
Jan 18
Puebla
-:-
Atletico de San Luis
Jan 18
Necaxa
-:-
Guadalajara
Jan 18
UANL
-:-
Mazatlan
Clausura | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Toluca | 1 | 1 | 0 | 0 | 4/2 | 3 |
2 | America | 1 | 1 | 0 | 0 | 1/0 | 3 |
3 | Juarez | 1 | 0 | 1 | 0 | 1/1 | 1 |
4 | Mazatlan | 1 | 0 | 1 | 0 | 1/1 | 1 |
5 | Atlas | 0 | 0 | 0 | 0 | 0/0 | 0 |
6 | Atletico de San Luis | 0 | 0 | 0 | 0 | 0/0 | 0 |
7 | Guadalajara | 0 | 0 | 0 | 0 | 0/0 | 0 |
8 | Pumas | 0 | 0 | 0 | 0 | 0/0 | 0 |
9 | Cruz Azul | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 | Leon | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 | Monterrey | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 | Necaxa | 0 | 0 | 0 | 0 | 0/0 | 0 |
13 | Pachuca | 0 | 0 | 0 | 0 | 0/0 | 0 |
14 | Puebla | 0 | 0 | 0 | 0 | 0/0 | 0 |
15 | Santos Laguna | 0 | 0 | 0 | 0 | 0/0 | 0 |
16 | UANL | 0 | 0 | 0 | 0 | 0/0 | 0 |
17 | Queretaro | 1 | 0 | 0 | 1 | 0/1 | 0 |
18 | Tijuana | 1 | 0 | 0 | 1 | 2/4 | 0 |
Date
Match
Dec 5
Atletico de San Luis
2:1
Monterrey
Dec 6
America
0:0
Cruz Azul
Dec 8
Monterrey
5:1
Atletico de San Luis
Dec 9
Cruz Azul
3:4
America
Dec 13
America
2:1
Monterrey
Dec 16
Monterrey
1:1
America
Jan 11
Queretaro
0:1
America
Jan 11
Mazatlan
1:1
Juarez
Jan 11
Tijuana
2:4
Toluca
Jan 11
Atletico de San Luis
-:-
UANL
Jan 12
Monterrey
-:-
Puebla
Jan 12
Guadalajara
-:-
Santos Laguna
Jan 12
Cruz Azul
-:-
Atlas
Jan 12
Pumas
-:-
Necaxa
Jan 17
America
-:-
Tijuana
Jan 18
Puebla
-:-
Atletico de San Luis
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points