Italy. Lega Basket
Basketball
Tournament Archive
League Table & Results
Pl | W | L | %П | ||
---|---|---|---|---|---|
1 | Trento | 14 | 11 | 3 | 79 |
2 | Brescia | 14 | 11 | 3 | 79 |
3 | Virtus Bologna | 14 | 10 | 4 | 71 |
4 | Trapani | 14 | 10 | 4 | 71 |
5 | Milan | 14 | 9 | 5 | 64 |
6 | Reggiana | 14 | 9 | 5 | 64 |
7 | Trieste | 14 | 8 | 6 | 57 |
8 | Derthona | 14 | 8 | 6 | 57 |
9 | Universo Treviso | 14 | 7 | 7 | 50 |
10 | Dinamo Sassari | 14 | 6 | 8 | 43 |
11 | Venezia | 14 | 6 | 8 | 43 |
12 | Varese | 14 | 5 | 9 | 36 |
13 | Scafati | 14 | 4 | 10 | 29 |
14 | Pistoia | 14 | 3 | 11 | 21 |
15 | Vanoli | 14 | 3 | 11 | 21 |
16 | Napoli | 14 | 2 | 12 | 14 |
Qualification for the Championship Round
Relegation
Pl: Matches Played
W: Wins
L: Losses
Gls: Goals
Pts: Points
OTW: Overtime Wins
OTL: Overtime Losses
Date
Match
Jan 4
Universo Treviso
86:84
Brescia
Jan 4
Napoli
92:83
Derthona
Jan 5
Dinamo Sassari
81:86
Varese
Jan 5
Pistoia
82:115
Milan
Jan 5
Scafati
107:110
Trieste
Jan 5
Venezia
91:82
Trapani
Jan 5
Trento
76:80
Vanoli
Jan 5
Reggiana
57:69
Virtus Bologna
Jan 11
Derthona
-:-
Scafati
Jan 11
Brescia
-:-
Trento
Jan 11
Trapani
-:-
Dinamo Sassari
Jan 12
Vanoli
-:-
Venezia
Jan 12
Milan
-:-
Reggiana
Jan 12
Varese
-:-
Universo Treviso