Romania. Liga Nationala
Handball
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Dinamo Bucuresti | 21 | 18 | 1 | 2 | 664/560 | 55 |
2 | Potaissa Turda | 22 | 16 | 2 | 4 | 657/609 | 50 |
3 | Minaur Baia Mare | 23 | 14 | 1 | 8 | 642/618 | 43 |
4 | Constanta | 23 | 13 | 3 | 7 | 610/541 | 42 |
5 | Bucharest | 23 | 13 | 3 | 7 | 618/583 | 42 |
6 | Steaua | 23 | 13 | 2 | 8 | 651/633 | 41 |
7 | Dunarea Calarasi | 23 | 12 | 1 | 10 | 605/577 | 37 |
8 | Politehnica Timisoara | 22 | 10 | 3 | 9 | 567/563 | 33 |
9 | Focsani | 23 | 10 | 1 | 12 | 542/573 | 31 |
10 | Bacau | 22 | 8 | 1 | 13 | 585/599 | 25 |
11 | Fagaras | 23 | 7 | 1 | 15 | 575/635 | 22 |
12 | Vaslui | 23 | 7 | 0 | 16 | 592/634 | 21 |
13 | Buzau | 22 | 3 | 2 | 17 | 542/605 | 11 |
14 | Resita | 23 | 3 | 1 | 19 | 538/658 | 10 |
Qualification for the Championship Round
Relegation Play-Offs
Pl: Matches Played
W: Wins
L: Losses
Gls: Goals
Pts: Points
OTW: Overtime Wins
OTL: Overtime Losses
Date
Match
Dec 14
Politehnica Timisoara
29:29
Dinamo Bucuresti
Dec 14
Constanta
26:23
Bacau
Dec 14
Vaslui
21:20
Fagaras
Dec 15
Focsani
31:33
Buzau
Dec 15
Potaissa Turda
34:29
Steaua
Dec 17
Bucharest
23:29
Dinamo Bucuresti
Dec 19
Focsani
33:36
Potaissa Turda
Feb 8
Constanta
-:-
Potaissa Turda
Feb 13
Steaua
-:-
Minaur Baia Mare
Feb 15
Bucharest
-:-
Potaissa Turda
Feb 15
Buzau
-:-
Vaslui
Feb 15
Bacau
-:-
Politehnica Timisoara
Feb 16
Dinamo Bucuresti
-:-
Focsani
Feb 22
Constanta
-:-
Steaua