Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Barcelona Barcelona 30 29 1 0 1161/772 59
2 Bidasoa Irun Bidasoa Irun 30 20 3 7 935/815 43
3 Granollers Granollers 30 18 6 6 960/887 42
4 Logrono La Rioja Logrono La Rioja 30 19 2 9 925/876 40
5 Ademar Leon Ademar Leon 30 14 6 10 964/906 34
6 Nava Nava 30 14 5 11 902/934 33
7 Atletico Valladolid Atletico Valladolid 30 15 1 14 900/910 31
8 Huesca Huesca 30 13 4 13 909/948 30
9 Anaitasuna Anaitasuna 30 14 2 14 885/920 30
10 Benidorm Benidorm 30 9 7 14 877/894 25
11 Torrelavega Torrelavega 30 12 1 17 897/933 25
12 Puente Genil Puente Genil 30 11 3 16 834/871 25
13 Cuenca Cuenca 30 11 3 16 861/902 25
14 Cangas Cangas 30 8 8 14 885/954 24
15 SinFin SinFin 30 2 4 24 810/994 8
16 Puerto Sagunto Puerto Sagunto 30 2 2 26 784/973 6
Champions League Relegation Play-Offs Relegation
Pl: Matches Played
W: Wins
L: Losses
Gls: Goals
Pts: Points
OTW: Overtime Wins
OTL: Overtime Losses

Other competitions in this country