Women. Champions League
Football
Tournament Archive
League Table & Results
Final | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Den Haag (W) | 2 | 1 | 0 | 1 | 3/5 | 0 |
2 | Apollon Limassol (W) | 2 | 0 | 0 | 2 | 3/6 | 0 |
3 | Arsenal (W) | 8 | 6 | 0 | 2 | 18/9 | 0 |
4 | BIIK Kazygurt (W) | 2 | 0 | 0 | 2 | 0/8 | 0 |
5 | Haecken (W) | 6 | 3 | 1 | 2 | 9/7 | 0 |
6 | Barcelona (W) | 2 | 0 | 0 | 2 | 0/7 | 0 |
7 | Birmingham City (W) | 2 | 1 | 0 | 1 | 2/3 | 0 |
8 | Broendby (W) | 2 | 0 | 1 | 1 | 3/5 | 0 |
9 | Rosengard (W) | 6 | 4 | 0 | 2 | 13/9 | 0 |
10 | Zurich (W) | 2 | 0 | 1 | 1 | 1/2 | 0 |
11 | Fortuna Hjorring (W) | 4 | 1 | 2 | 1 | 5/5 | 0 |
12 | Glasgow City (W) | 2 | 0 | 1 | 1 | 1/2 | 0 |
13 | Hellas Verona (W) | 4 | 1 | 0 | 3 | 3/5 | 0 |
14 | Lyon (W) | 9 | 8 | 0 | 1 | 40/2 | 0 |
15 | MTK (W) | 2 | 0 | 0 | 2 | 1/10 | 0 |
16 | Olimpia Cluj (W) | 4 | 0 | 2 | 2 | 4/10 | 0 |
17 | PK-35 Vantaa (W) | 2 | 0 | 0 | 2 | 0/12 | 0 |
18 | Roa (W) | 4 | 2 | 1 | 1 | 10/5 | 0 |
19 | 2000 Sarajevo (W) | 2 | 0 | 0 | 2 | 0/6 | 0 |
20 | Neulengbach (W) | 2 | 0 | 2 | 0 | 3/3 | 0 |
21 | Sparta Prague (W) | 4 | 2 | 1 | 1 | 8/3 | 0 |
22 | Stabaek (W) | 4 | 1 | 2 | 1 | 6/5 | 0 |
23 | Standard Liege (W) | 2 | 0 | 0 | 2 | 1/8 | 0 |
24 | Stjarnan (W) | 2 | 0 | 1 | 1 | 1/3 | 0 |
25 | Turbine Potsdam (W) | 4 | 2 | 0 | 2 | 12/7 | 0 |
26 | Wolfsburg (W) | 9 | 8 | 1 | 0 | 25/6 | 0 |
27 | Spartak Subotica (W) | 2 | 0 | 0 | 2 | 0/4 | 0 |
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Nov 24
Zurich (W)
0:3
Lyon (W)
Dec 7
Lyon (W)
4:0
Zurich (W)
Dec 15
Arsenal (W)
0:1
Lyon (W)
Dec 21
Zurich (W)
1:9
Arsenal (W)
Dec 21
Barcelona (W)
6:0
Rosengard (W)
Apr 23
Wolfsburg (W)
2:2
Arsenal (W)
May 1
Arsenal (W)
2:3
Wolfsburg (W)
Jun 3
Barcelona (W)
3:2
Wolfsburg (W)
Dec 13
Rosengard (W)
0:6
Barcelona (W)
Dec 21
Barcelona (W)
7:0
Rosengard (W)
May 25
Barcelona (W)
2:0
Lyon (W)
Oct 17
Wolfsburg (W)
0:2
Lyon (W)
Dec 17
Lyon (W)
1:0
Wolfsburg (W)
Other competitions in this country
Women. Champions League
Women. World Cup
Women. European Championship
Women. Olympic Games
Women. Algarve Cup
Women. World Cup Qualification
Women. Champions League. Qualification
Women. European Championship Qualification
Women. World Cup Qualification. Europe
Women. European U-19 Championship
Women. European U-19 Championship. Qualification
Women. European U-17 Championship
Women. European U-17 Championship qualification
Women. Friendly Match. National Teams
Women. Friendly Match
Women. World Cup Qualification. CONCACAF
Women. EAFF Championship
Show All