Scotland. Premiership
Football
Tournament Archive
Tournament Tables & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Celtic | 33 | 26 | 4 | 3 | 78/19 | 82 |
2 | Rangers | 33 | 23 | 7 | 3 | 67/27 | 76 |
3 | Heart | 33 | 16 | 9 | 8 | 48/33 | 57 |
4 | Dundee United | 33 | 10 | 11 | 12 | 31/37 | 41 |
5 | Ross County | 33 | 10 | 10 | 13 | 45/52 | 40 |
6 | Motherwell | 33 | 10 | 10 | 13 | 38/50 | 40 |
7 | Hibernian | 33 | 9 | 11 | 13 | 31/37 | 38 |
8 | Livingston | 33 | 10 | 8 | 15 | 35/43 | 38 |
9 | Aberdeen | 33 | 9 | 9 | 15 | 38/42 | 36 |
10 | St Mirren | 33 | 8 | 12 | 13 | 30/50 | 36 |
11 | St Johnstone | 33 | 7 | 9 | 17 | 21/44 | 30 |
12 | Dundee | 33 | 5 | 10 | 18 | 29/57 | 25 |
Date
Match
Show All Matches
Jan 5
Celtic
3:0
St Mirren
Jan 8
Celtic
2:0
Dundee United
Jan 9
Dundee
1:1
Rangers
Jan 11
Ross County
1:4
Celtic
Jan 11
Hibernian
3:1
Motherwell
Jan 11
St Mirren
0:1
Dundee United
Jan 12
Rangers
-:-
St Johnstone
Jan 12
Aberdeen
-:-
Heart
Jan 14
Dundee
-:-
Celtic
Jan 15
Rangers
-:-
Aberdeen
Jan 25
Ross County
-:-
Hibernian
Jan 25
St Johnstone
-:-
Motherwell
Championship Play-off | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 29 | 6 | 3 | 92/22 | 93 |
2 | Rangers | 38 | 27 | 8 | 3 | 80/31 | 89 |
3 | Heart | 38 | 17 | 10 | 11 | 54/44 | 61 |
4 | Dundee United | 38 | 12 | 12 | 14 | 37/44 | 48 |
5 | Motherwell | 38 | 12 | 10 | 16 | 42/61 | 46 |
6 | Ross County | 38 | 10 | 11 | 17 | 47/61 | 41 |
Relegation Group | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Livingston | 38 | 13 | 10 | 15 | 41/46 | 49 |
2 | Hibernian | 38 | 11 | 12 | 15 | 38/42 | 45 |
3 | St Mirren | 38 | 10 | 14 | 14 | 33/51 | 44 |
4 | Aberdeen | 38 | 10 | 11 | 17 | 41/46 | 41 |
5 | St Johnstone | 38 | 8 | 11 | 19 | 24/51 | 35 |
6 | Dundee | 38 | 6 | 11 | 21 | 34/64 | 29 |
Qualification for the Championship Round
Relegation Play-Offs
Champions League
Champions League (Qualification)
Europa League (Qualification)
Europa Conference League (Qualification)
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points