Scotland. Premiership
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 24 | 7 | 7 | 92/35 | 79 |
2 | Motherwell | 38 | 18 | 9 | 11 | 67/51 | 63 |
3 | St Johnstone | 38 | 14 | 14 | 10 | 45/44 | 56 |
4 | Inverness | 38 | 13 | 15 | 10 | 64/60 | 54 |
5 | Ross County | 38 | 13 | 14 | 11 | 47/48 | 53 |
6 | Dundee United | 38 | 11 | 14 | 13 | 51/62 | 47 |
7 | Hibernian | 38 | 13 | 12 | 13 | 49/52 | 51 |
8 | Aberdeen | 38 | 11 | 15 | 12 | 41/43 | 48 |
9 | Kilmarnock | 38 | 11 | 12 | 15 | 52/53 | 45 |
10 | Heart | 38 | 11 | 11 | 16 | 40/49 | 44 |
11 | St Mirren | 38 | 9 | 14 | 15 | 47/60 | 41 |
12 | Dundee | 38 | 7 | 9 | 22 | 28/66 | 30 |
Qualification for the Championship Round
Europa League (Qualification)
Relegation Play-Offs
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Jan 5
Celtic
3:0
St Mirren
Jan 8
Celtic
2:0
Dundee United
Jan 8
Kilmarnock
0:0
Motherwell
Jan 11
Ross County
1:4
Celtic
Jan 11
Hibernian
3:1
Motherwell
Jan 11
St Mirren
0:1
Dundee United
Jan 12
Aberdeen
-:-
Heart
Jan 14
Dundee
-:-
Celtic
Jan 25
Aberdeen
-:-
St Mirren
Jan 25
Ross County
-:-
Hibernian
Jan 25
St Johnstone
-:-
Motherwell
Jan 25
Heart
-:-
Kilmarnock