Hungary. NB I
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Ferencvaros | 33 | 23 | 5 | 5 | 80/30 | 74 |
2 | Paks | 33 | 17 | 7 | 9 | 51/42 | 58 |
3 | Puskas | 33 | 15 | 10 | 8 | 60/35 | 55 |
4 | MOL Fehervar | 33 | 16 | 6 | 11 | 55/40 | 54 |
5 | Debrecen | 33 | 14 | 6 | 13 | 49/48 | 48 |
6 | Kecskemet | 33 | 13 | 6 | 14 | 45/45 | 45 |
7 | Diosgyor VTK | 33 | 12 | 9 | 12 | 50/56 | 45 |
8 | MTK | 33 | 12 | 8 | 13 | 43/62 | 44 |
9 | ZTE | 33 | 12 | 7 | 14 | 54/60 | 43 |
10 | Ujpest | 33 | 11 | 4 | 18 | 45/67 | 37 |
11 | Kisvarda | 33 | 9 | 4 | 20 | 40/55 | 31 |
12 | Mezokovesd | 33 | 5 | 6 | 22 | 31/63 | 21 |
Champions League (Qualification)
Europa League (Qualification)
Europa Conference League (Qualification)
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Dec 8
Debrecen
1:2
Ujpest
Dec 8
Ferencvaros
1:0
ZTE
Dec 14
MTK
3:2
MOL Fehervar
Dec 14
ZTE
2:1
Debrecen
Dec 14
Puskas
3:1
Paks
Dec 15
Ujpest
1:1
Kecskemet
Feb 1
Ferencvaros
-:-
MTK
Feb 1
MOL Fehervar
-:-
Puskas
Feb 1
Diosgyor VTK
-:-
Ujpest
Feb 1
Kecskemet
-:-
ZTE
Feb 5
ZTE
-:-
Ferencvaros
Feb 8
Puskas
-:-
Ferencvaros