Paraguay. Primera Division
Football
Tournament Archive
Tournament Tables & Results
Apertura | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | 2 de Mayo | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Tembetary | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Cerro Porteno | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | General Caballero | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | Guarani As | 0 | 0 | 0 | 0 | 0/0 | 0 |
6 | Libertad | 0 | 0 | 0 | 0 | 0/0 | 0 |
7 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0/0 | 0 |
8 | Nacional As | 0 | 0 | 0 | 0 | 0/0 | 0 |
9 | Olimpia | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 | Deportes Recoleta | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 | Ameliano | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 | Sportivo Trinidense | 0 | 0 | 0 | 0 | 0/0 | 0 |
Clausura | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | 2 de Mayo | 0 | 0 | 0 | 0 | 0/0 | 0 |
2 | Tembetary | 0 | 0 | 0 | 0 | 0/0 | 0 |
3 | Cerro Porteno | 0 | 0 | 0 | 0 | 0/0 | 0 |
4 | General Caballero | 0 | 0 | 0 | 0 | 0/0 | 0 |
5 | Guarani As | 0 | 0 | 0 | 0 | 0/0 | 0 |
6 | Libertad | 0 | 0 | 0 | 0 | 0/0 | 0 |
7 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0/0 | 0 |
8 | Nacional As | 0 | 0 | 0 | 0 | 0/0 | 0 |
9 | Olimpia | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 | Deportes Recoleta | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 | Ameliano | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 | Sportivo Trinidense | 0 | 0 | 0 | 0 | 0/0 | 0 |
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points