Women. World Cup Qualification. Europe
Football
Tournament Archive
Tournament Tables & Results
Group A | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Sweden (W) | 8 | 7 | 1 | 0 | 32/2 | 22 |
2 | Ireland (W) | 8 | 5 | 2 | 1 | 26/4 | 17 |
3 | Finland (W) | 8 | 3 | 1 | 4 | 14/12 | 10 |
4 | Slovakia (W) | 8 | 2 | 2 | 4 | 9/9 | 8 |
5 | Georgia (W) | 8 | 0 | 0 | 8 | 0/54 | 0 |
Date
Match
Show All Matches
Sep 1
Ireland (W)
1:0
Finland (W)
Sep 6
Slovakia (W)
0:1
Ireland (W)
Sep 6
Finland (W)
0:5
Sweden (W)
Group B | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Spain (W) | 8 | 8 | 0 | 0 | 53/0 | 24 |
2 | Scotland (W) | 8 | 5 | 1 | 2 | 22/13 | 16 |
3 | Ukraine (W) | 8 | 3 | 1 | 4 | 12/20 | 10 |
4 | Hungary (W) | 8 | 3 | 0 | 5 | 19/19 | 9 |
5 | Faroe Islands (W) | 8 | 0 | 0 | 8 | 2/56 | 0 |
Date
Match
Show All Matches
Sep 2
Spain (W)
3:0
Hungary (W)
Sep 6
Faroe Islands (W)
0:6
Scotland (W)
Sep 6
Spain (W)
5:0
Ukraine (W)
Group C | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Netherlands (W) | 8 | 6 | 2 | 0 | 31/3 | 20 |
2 | Iceland (W) | 8 | 6 | 0 | 2 | 25/3 | 18 |
3 | Czech Republic (W) | 8 | 3 | 2 | 3 | 25/10 | 11 |
4 | Belarus (W) | 8 | 2 | 1 | 5 | 7/26 | 7 |
5 | Cyprus (W) | 8 | 0 | 1 | 7 | 2/48 | 1 |
Date
Match
Show All Matches
Sep 2
Iceland (W)
6:0
Belarus (W)
Sep 6
Czech Republic (W)
7:0
Belarus (W)
Sep 6
Netherlands (W)
1:0
Iceland (W)
Group D | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | England (W) | 10 | 10 | 0 | 0 | 80/0 | 30 |
2 | Austria (W) | 10 | 7 | 1 | 2 | 50/7 | 22 |
3 | Northern Ireland (W) | 10 | 6 | 1 | 3 | 36/16 | 19 |
4 | Luxembourg (W) | 10 | 3 | 0 | 7 | 9/45 | 9 |
5 | North Macedonia (W) | 10 | 2 | 0 | 8 | 10/62 | 6 |
6 | Latvia (W) | 10 | 1 | 0 | 9 | 8/63 | 3 |
Date
Match
Show All Matches
Sep 6
Latvia (W)
1:3
Northern Ireland (W)
Sep 6
Austria (W)
10:0
North Macedonia (W)
Sep 6
England (W)
10:0
Luxembourg (W)
Group E | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Denmark (W) | 8 | 8 | 0 | 0 | 40/2 | 24 |
2 | Bosnia and Herzegovina (W) | 8 | 3 | 2 | 3 | 9/17 | 11 |
3 | Montenegro (W) | 8 | 3 | 0 | 5 | 9/17 | 9 |
4 | Azerbaijan (W) | 8 | 2 | 1 | 5 | 5/16 | 7 |
5 | Malta (W) | 8 | 2 | 1 | 5 | 6/17 | 7 |
Date
Match
Show All Matches
Sep 2
Malta (W)
0:2
Azerbaijan (W)
Sep 6
Montenegro (W)
0:2
Malta (W)
Sep 6
Azerbaijan (W)
1:1
Bosnia and Herzegovina (W)
Group F | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Norway (W) | 10 | 9 | 1 | 0 | 47/2 | 28 |
2 | Belgium (W) | 10 | 7 | 1 | 2 | 56/7 | 22 |
3 | Poland (W) | 10 | 6 | 2 | 2 | 28/9 | 20 |
4 | Albania (W) | 10 | 3 | 1 | 6 | 14/30 | 10 |
5 | Kosovo (W) | 10 | 2 | 1 | 7 | 8/35 | 7 |
6 | Armenia (W) | 10 | 0 | 0 | 10 | 1/71 | 0 |
Date
Match
Show All Matches
Sep 6
Poland (W)
7:0
Kosovo (W)
Sep 6
Norway (W)
5:0
Albania (W)
Sep 6
Armenia (W)
0:7
Belgium (W)
Group G | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Italy (W) | 10 | 9 | 0 | 1 | 40/2 | 27 |
2 | Switzerland (W) | 10 | 8 | 1 | 1 | 44/4 | 25 |
3 | Romania (W) | 10 | 6 | 1 | 3 | 21/11 | 19 |
4 | Croatia (W) | 10 | 3 | 1 | 6 | 6/18 | 10 |
5 | Lithuania (W) | 10 | 1 | 2 | 7 | 7/35 | 5 |
6 | Moldova (W) | 10 | 0 | 1 | 9 | 1/49 | 1 |
Date
Match
Show All Matches
Sep 6
Lithuania (W)
0:1
Croatia (W)
Sep 6
Switzerland (W)
15:0
Moldova (W)
Sep 6
Italy (W)
2:0
Romania (W)
Group H | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Germany (W) | 10 | 9 | 0 | 1 | 47/5 | 27 |
2 | Portugal (W) | 10 | 7 | 1 | 2 | 26/9 | 22 |
3 | Serbia (W) | 10 | 7 | 0 | 3 | 26/14 | 21 |
4 | Turkey (W) | 10 | 3 | 1 | 6 | 9/26 | 10 |
5 | Israel (W) | 10 | 3 | 0 | 7 | 7/25 | 9 |
6 | Bulgaria (W) | 10 | 0 | 0 | 10 | 1/37 | 0 |
Date
Match
Show All Matches
Sep 6
Bulgaria (W)
0:8
Germany (W)
Sep 6
Portugal (W)
4:0
Turkey (W)
Sep 6
Israel (W)
0:2
Serbia (W)
Group I | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | France (W) | 10 | 10 | 0 | 0 | 54/4 | 30 |
2 | Wales (W) | 10 | 6 | 2 | 2 | 22/5 | 20 |
3 | Slovenia (W) | 10 | 5 | 3 | 2 | 21/6 | 18 |
4 | Greece (W) | 10 | 4 | 1 | 5 | 12/28 | 13 |
5 | Estonia (W) | 10 | 2 | 0 | 8 | 7/43 | 6 |
6 | Kazakhstan (W) | 10 | 0 | 0 | 10 | 4/34 | 0 |
Date
Match
Show All Matches
Sep 6
Kazakhstan (W)
0:2
Estonia (W)
Sep 6
France (W)
5:1
Greece (W)
Sep 6
Wales (W)
0:0
Slovenia (W)
World Cup
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
Women. Champions League
Women. World Cup
Women. European Championship
Women. Olympic Games
Women. Algarve Cup
Women. World Cup Qualification
Women. Champions League. Qualification
Women. European Championship Qualification
Women. World Cup Qualification. Europe
Women. European U-19 Championship
Women. European U-19 Championship. Qualification
Women. European U-17 Championship
Women. European U-17 Championship qualification
Women. Friendly Match. National Teams
Women. Friendly Match
Women. World Cup Qualification. CONCACAF
Women. EAFF Championship
Show All