Israel. Premier League
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Maccabi Haifa | 33 | 21 | 8 | 4 | 66/27 | 71 |
2 | Maccabi Petah Tikva | 33 | 16 | 12 | 5 | 47/24 | 60 |
3 | Ashdod | 33 | 15 | 5 | 13 | 48/44 | 50 |
4 | Beitar Jerusalem | 33 | 13 | 9 | 11 | 47/43 | 48 |
5 | Nof HaGalil | 33 | 12 | 10 | 11 | 46/46 | 46 |
6 | Bnei Yehuda | 33 | 12 | 8 | 13 | 40/46 | 44 |
7 | Hapoel Petah Tikva | 33 | 11 | 9 | 13 | 41/46 | 42 |
8 | Maccabi Tel Aviv | 33 | 10 | 10 | 13 | 32/42 | 40 |
9 | Hapoel Tel Aviv | 33 | 10 | 9 | 14 | 30/34 | 39 |
10 | Bnei Sakhnin | 33 | 10 | 6 | 17 | 40/51 | 36 |
11 | Hapoel Haifa | 33 | 8 | 9 | 16 | 35/45 | 33 |
12 | Hapoel Beer Sheva | 33 | 7 | 11 | 15 | 33/57 | 32 |
Champions League (Qualification)
Europa League (Qualification)
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Dec 21
Bnei Sakhnin
0:0
Hapoel Beer Sheva
Dec 31
Ashdod
3:5
Bnei Sakhnin
Jan 1
Hapoel Beer Sheva
2:2
Maccabi Tel Aviv
Jan 4
Hapoel Haifa
5:1
Maccabi Petah Tikva
Jan 4
Maccabi Tel Aviv
5:1
Ashdod
Jan 6
Maccabi Haifa
1:3
Beitar Jerusalem
Jan 11
Hapoel Beer Sheva
-:-
Hapoel Haifa
Jan 12
Hapoel Haifa
-:-
Hapoel Beer Sheva
Jan 18
Bnei Sakhnin
-:-
Maccabi Haifa
Jan 20
Hapoel Haifa
-:-
Ashdod
Jan 25
Beitar Jerusalem
-:-
Bnei Sakhnin
Jan 25
Hapoel Beer Sheva
-:-
Maccabi Petah Tikva