Spain. Tercera Federacion. Group 9
Football
Tournament Archive
League Table & Results
Group 9 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Loja | 40 | 26 | 8 | 6 | 87/33 | 86 |
2 | Union Estepona | 40 | 26 | 7 | 7 | 76/37 | 85 |
3 | Marbella | 40 | 24 | 6 | 10 | 66/28 | 78 |
4 | Maracena | 40 | 24 | 6 | 10 | 66/42 | 78 |
5 | Atletico Malagueno | 40 | 22 | 10 | 8 | 79/37 | 76 |
6 | Comarca de Nijar | 40 | 20 | 10 | 10 | 57/34 | 70 |
7 | Atletico Mancha Real | 40 | 20 | 10 | 10 | 53/34 | 70 |
8 | San Pedro | 40 | 20 | 7 | 13 | 68/47 | 67 |
9 | EL Palo | 40 | 19 | 8 | 13 | 63/57 | 65 |
10 | Martos | 40 | 18 | 5 | 17 | 49/45 | 59 |
11 | Melilla B | 40 | 14 | 12 | 14 | 44/51 | 54 |
12 | Ronda | 40 | 13 | 12 | 15 | 49/60 | 51 |
13 | Alhaurin de la Torre | 40 | 13 | 11 | 16 | 59/63 | 50 |
14 | Huetor Tajar | 40 | 12 | 14 | 14 | 50/56 | 50 |
15 | Motril | 40 | 13 | 8 | 19 | 51/47 | 47 |
16 | Nerja | 40 | 11 | 13 | 16 | 41/57 | 46 |
17 | Velez | 40 | 11 | 9 | 20 | 38/60 | 42 |
18 | Arenas Armilla | 40 | 9 | 10 | 21 | 35/51 | 37 |
19 | Antequera | 40 | 9 | 10 | 21 | 47/70 | 37 |
20 | Ciudad Vicar | 40 | 5 | 3 | 32 | 22/78 | 18 |
Promotion Play-Offs
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
Spain. Super Cup
Spain. La Liga
Spain. Copa del Rey
Spain. Segunda Division
Spain. Primera Federacion. Group 1
Spain. Primera Federacion. Group 2
Spain. Primera Federacion. Play-Off
Spain. Segunda Federacion. Group 1
Spain. Segunda Federacion. Group 2
Spain. Segunda Federacion. Group 3
Spain. Segunda Federacion. Group 4
Spain. Segunda Federacion. Group 5
Spain. Tercera Federacion. Group 1
Spain. Tercera Federacion. Group 2
Spain. Tercera Federacion. Group 3
Spain. Tercera Federacion. Group 4
Spain. Tercera Federacion. Group 5
Spain. Tercera Federacion. Group 6
Spain. Tercera Federacion. Group 7
Spain. Tercera Federacion. Group 8
Spain. Tercera Federacion. Group 10
Spain. Tercera Federacion. Group 11
Spain. Tercera Federacion. Group 12
Spain. Tercera Federacion. Group 13
Spain. Tercera Federacion. Group 14
Spain. Tercera Federacion. Group 15
Spain. Tercera Federacion. Group 16
Spain. Tercera Federacion. Group 17
Spain. Tercera Federacion. Group 18
Spain. Tercera Federacion. Play-Off
Spain. Women. Primera Division
Spain. Primera Federacion. Playoff
Show All