England. Women. League Cup
Football
Tournament Archive
Tournament Tables & Results
Group A | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Manchester United (W) | 3 | 3 | 0 | 0 | 9/3 | 9 |
2 | Liverpool (W) | 3 | 2 | 0 | 1 | 10/3 | 6 |
3 | Everton (W) | 3 | 0 | 1 | 2 | 1/7 | 2 |
4 | Newcastle United (W) | 3 | 0 | 1 | 2 | 5/12 | 1 |
Group B | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Durham (W) | 3 | 2 | 1 | 0 | 5/3 | 8 |
2 | Blackburn (W) | 3 | 2 | 0 | 1 | 8/5 | 6 |
3 | Sunderland (W) | 3 | 1 | 0 | 2 | 4/6 | 3 |
4 | Sheffield Utd (W) | 3 | 0 | 1 | 2 | 4/7 | 1 |
Group C | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | West Ham United (W) | 3 | 3 | 0 | 0 | 13/2 | 9 |
2 | London City Lionesses (W) | 3 | 2 | 0 | 1 | 7/6 | 6 |
3 | Southampton (W) | 3 | 1 | 0 | 2 | 4/4 | 3 |
4 | Portsmouth (W) | 3 | 0 | 0 | 3 | 3/15 | 0 |
Group D | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Brighton (W) | 3 | 2 | 1 | 0 | 9/2 | 7 |
2 | Leicester City (W) | 3 | 1 | 2 | 0 | 6/3 | 6 |
3 | Birmingham City (W) | 3 | 1 | 0 | 2 | 5/9 | 3 |
4 | Bristol City (W) | 3 | 0 | 1 | 2 | 4/10 | 2 |
Group E | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Tottenham (W) | 3 | 3 | 0 | 0 | 5/1 | 9 |
2 | Aston Villa (W) | 3 | 2 | 0 | 1 | 6/2 | 6 |
3 | Crystal Palace (W) | 3 | 1 | 0 | 2 | 2/4 | 3 |
4 | Charlton Athletic (W) | 3 | 0 | 0 | 3 | 2/8 | 0 |
Next Round
Possible Play-Off
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
England. FA Community Shield
England. Premier League
England. FA Cup
England. League Cup
England. Championship
England. League One
England. EFL Trophy
England. League Two
England. National League
England. National League South
England. National League North
England. Isthmian League. Premier Division
England. Southern Premier League. South
England. Southern Premier League. Centre
England. Northern Premier League
England. Women. Super League
England. Women. FA Cup
England. FA Trophy
England. Premier League U23
England. Premier League U21
England. Premier League U18
England. Southern Football League
Show All