Denmark. Denmark Series
Football
Tournament Archive
Tournament Tables & Results
Group 1 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | KB | 30 | 20 | 3 | 7 | 83/39 | 63 |
2 | Avarta | 30 | 19 | 6 | 5 | 63/35 | 63 |
3 | AB Tarnby | 30 | 12 | 9 | 9 | 50/48 | 45 |
4 | B 1908 | 30 | 12 | 6 | 12 | 54/62 | 42 |
5 | Skjold Birkeroed | 30 | 11 | 6 | 13 | 47/50 | 39 |
6 | Jaegersborg | 30 | 10 | 8 | 12 | 36/40 | 38 |
7 | Sundby | 30 | 10 | 8 | 12 | 39/54 | 38 |
8 | KFUM Roskilde | 30 | 12 | 1 | 17 | 44/47 | 37 |
9 | Frederiksberg | 30 | 9 | 10 | 11 | 34/47 | 37 |
10 | Helsingoer | 30 | 7 | 7 | 16 | 36/48 | 28 |
Group 2 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Esbjerg II | 28 | 18 | 5 | 5 | 86/34 | 59 |
2 | Hvidovre | 28 | 18 | 5 | 5 | 64/26 | 59 |
3 | Stenloese | 28 | 16 | 9 | 3 | 79/29 | 57 |
4 | Greve | 28 | 13 | 6 | 9 | 80/60 | 45 |
5 | Horsens | 28 | 10 | 10 | 8 | 52/50 | 40 |
6 | Avedoere | 28 | 10 | 7 | 11 | 64/51 | 37 |
7 | Vanlose | 28 | 11 | 2 | 15 | 59/66 | 35 |
8 | Oesterbro | 28 | 8 | 7 | 13 | 46/47 | 31 |
Date
Match
Nov 3
Avedoere
1:0
Greve
Group 3 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Silkeborg II | 28 | 22 | 0 | 6 | 85/28 | 66 |
2 | Thisted | 28 | 18 | 3 | 7 | 73/36 | 57 |
3 | Hobro | 28 | 17 | 3 | 8 | 50/32 | 54 |
4 | Varde | 28 | 16 | 3 | 9 | 59/36 | 51 |
5 | Randers Freja | 28 | 14 | 6 | 8 | 52/35 | 48 |
6 | AaB II | 28 | 14 | 5 | 9 | 64/49 | 47 |
7 | Skive | 28 | 11 | 6 | 11 | 53/58 | 39 |
8 | Viborg II | 28 | 10 | 8 | 10 | 60/57 | 38 |
9 | Noerresundby | 28 | 11 | 5 | 12 | 49/49 | 38 |
10 | Djursland | 28 | 7 | 6 | 15 | 40/61 | 27 |
11 | Herning Fremad | 28 | 6 | 8 | 14 | 39/56 | 26 |
12 | Tjorring | 28 | 6 | 7 | 15 | 42/71 | 25 |
13 | Aarhus Fremad II | 28 | 4 | 6 | 18 | 31/73 | 18 |
Promotion
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points