NBA
Basketball
Tournament Archive
Tournament Tables & Results
Eastern Conference | Pl | W | L | %П | |
---|---|---|---|---|---|
1 | Toronto | 82 | 59 | 23 | 72 |
2 | Boston | 82 | 55 | 27 | 67 |
3 | Philadelphia | 82 | 52 | 30 | 63 |
4 | Cleveland | 82 | 50 | 32 | 61 |
5 | Indiana | 82 | 48 | 34 | 59 |
6 | Miami | 82 | 44 | 38 | 54 |
7 | Milwaukee | 82 | 44 | 38 | 54 |
8 | Washington | 82 | 43 | 39 | 52 |
9 | Detroit | 82 | 39 | 43 | 48 |
10 | Charlotte | 82 | 36 | 46 | 44 |
11 | New York | 82 | 29 | 53 | 35 |
12 | Brooklyn Nets | 82 | 28 | 54 | 34 |
13 | Chicago | 82 | 27 | 55 | 33 |
14 | Orlando | 82 | 25 | 57 | 30 |
15 | Atlanta | 82 | 24 | 58 | 29 |
Date
Match
Dec 14
Milwaukee
110:102
Atlanta
Dec 15
Orlando
91:100
New York
Dec 15
Washington
98:112
Boston
Dec 17
Charlotte
108:121
Philadelphia
Dec 17
Detroit
125:124
Miami
Dec 17
Brooklyn Nets
101:130
Cleveland
Dec 17
Toronto
121:122
Chicago
Dec 20
Washington
-:-
Charlotte
Dec 20
Boston
-:-
Chicago
Dec 20
Toronto
-:-
Brooklyn Nets
Dec 21
Philadelphia
-:-
Charlotte
Dec 21
Cleveland
-:-
Milwaukee
Dec 22
Orlando
-:-
Miami
Dec 22
Cleveland
-:-
Philadelphia
Western Conference | Pl | W | L | %П | |
---|---|---|---|---|---|
1 | Houston | 82 | 65 | 17 | 79 |
2 | Golden State | 82 | 58 | 24 | 71 |
3 | Portland | 82 | 49 | 33 | 60 |
4 | Oklahoma | 82 | 48 | 34 | 59 |
5 | Utah | 82 | 48 | 34 | 59 |
6 | New Orleans | 82 | 48 | 34 | 59 |
7 | San Antonio | 82 | 47 | 35 | 57 |
8 | Minnesota | 82 | 47 | 35 | 57 |
9 | Denver | 82 | 46 | 36 | 56 |
10 | LA Clippers | 82 | 42 | 40 | 51 |
11 | LA Lakers | 82 | 35 | 47 | 43 |
12 | Sacramento | 82 | 27 | 55 | 33 |
13 | Dallas | 82 | 24 | 58 | 29 |
14 | Memphis | 82 | 22 | 60 | 27 |
15 | Phoenix | 82 | 21 | 61 | 26 |
Date
Match
Dec 15
Oklahoma
111:96
Houston
Dec 16
San Antonio
92:106
Minnesota
Dec 16
Phoenix
116:109
Portland
Dec 16
Golden State
133:143
Dallas
Dec 16
LA Lakers
116:110
Memphis
Dec 17
Sacramento
129:130
Denver
Dec 17
LA Clippers
144:107
Utah
Dec 20
Houston
-:-
New Orleans
Dec 20
Memphis
-:-
Golden State
Dec 20
Dallas
-:-
LA Clippers
Dec 20
Portland
-:-
Denver
Dec 20
Sacramento
-:-
LA Lakers
Dec 21
Sacramento
-:-
LA Lakers
Dec 22
Minnesota
-:-
Golden State
Pl: Matches Played
W: Wins
L: Losses
Gls: Goals
Pts: Points
OTW: Overtime Wins
OTL: Overtime Losses