World Cup Qualification. South America
Football
Tournament Archive
League Table & Results
Qualification | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Argentina | 12 | 8 | 1 | 3 | 21/7 | 25 |
2 | Uruguay | 12 | 5 | 5 | 2 | 17/9 | 20 |
3 | Ecuador | 12 | 6 | 4 | 2 | 11/4 | 19 |
4 | Colombia | 12 | 5 | 4 | 3 | 15/10 | 19 |
5 | Brazil | 12 | 5 | 3 | 4 | 17/11 | 18 |
6 | Paraguay | 12 | 4 | 5 | 3 | 8/7 | 17 |
7 | Bolivia | 12 | 4 | 1 | 7 | 13/27 | 13 |
8 | Venezuela | 12 | 2 | 6 | 4 | 11/15 | 12 |
9 | Chile | 12 | 2 | 3 | 7 | 9/20 | 9 |
10 | Peru | 12 | 1 | 4 | 7 | 3/15 | 7 |
World Cup
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points