Home

World Cup Qualification. Europe

Football

Tournament Tables & Results

First Round - Group 1 Pl W D L Gls Pts Last Results
1 Netherlands Netherlands 12 10 2 0 27/3 32
2 Czech Republic Czech Republic 12 9 0 3 35/12 27
3 Romania Romania 12 8 1 3 20/10 25
4 Finland Finland 12 5 1 6 21/19 16
5 North Macedonia North Macedonia 12 2 3 7 11/24 9
6 Armenia Armenia 12 2 1 9 9/25 7
7 Andorra Andorra 12 1 2 9 4/34 5
Date Match Show All Matches
First Round - Group 2 Pl W D L Gls Pts Last Results
1 Ukraine Ukraine 12 7 4 1 18/7 25
2 Turkey Turkey 12 6 5 1 23/9 23
3 Denmark Denmark 12 6 4 2 24/12 22
4 Greece Greece 12 6 3 3 15/9 21
5 Albania Albania 12 4 1 7 11/20 13
6 Georgia Georgia 12 2 4 6 14/25 10
7 Kazakhstan Kazakhstan 12 0 1 11 6/29 1
Date Match
First Round - Group 3 Pl W D L Gls Pts Last Results
1 Portugal Portugal 12 9 3 0 35/5 30
2 Slovakia Slovakia 12 6 5 1 24/8 23
3 Russia Russia 12 6 5 1 23/12 23
4 Estonia Estonia 12 5 2 5 16/17 17
5 Latvia Latvia 12 4 3 5 18/21 15
6 Liechtenstein Liechtenstein 12 2 2 8 13/23 8
7 Luxembourg Luxembourg 12 0 0 12 5/48 0
Date Match
First Round - Group 4 Pl W D L Gls Pts Last Results
1 France France 10 5 5 0 14/2 20
2 Switzerland Switzerland 10 4 6 0 18/7 18
3 Israel Israel 10 4 6 0 15/10 18
4 Ireland Ireland 10 4 5 1 12/5 17
5 Cyprus Cyprus 10 1 1 8 8/20 4
6 Faroe Islands Faroe Islands 10 0 1 9 4/27 1
Date Match
First Round - Group 5 Pl W D L Gls Pts Last Results
1 Italy Italy 10 7 2 1 17/8 23
2 Norway Norway 10 5 3 2 12/7 18
3 Scotland Scotland 10 3 4 3 9/7 13
4 Slovenia Slovenia 10 3 3 4 10/13 12
5 Belarus Belarus 10 2 4 4 12/14 10
6 Moldova Moldova 10 1 2 7 5/16 5
Date Match
First Round - Group 6 Pl W D L Gls Pts Last Results
1 England England 10 8 1 1 17/5 25
2 Poland Poland 10 8 0 2 27/9 24
3 Austria Austria 10 4 3 3 15/12 15
4 Northern Ireland Northern Ireland 10 2 3 5 10/18 9
5 Wales Wales 10 2 2 6 10/15 8
6 Azerbaijan Azerbaijan 10 0 3 7 1/21 3
Date Match
First Round - Group 7 Pl W D L Gls Pts Last Results
1 Serbia Serbia 10 6 4 0 16/1 22
2 Spain Spain 10 5 5 0 19/3 20
3 Bosnia and Herzegovina Bosnia and Herzegovina 10 4 4 2 12/9 16
4 Belgium Belgium 10 3 3 4 16/11 12
5 Lithuania Lithuania 10 2 4 4 8/9 10
6 San Marino San Marino 10 0 0 10 2/40 0
Date Match
First Round - Group 8 Pl W D L Gls Pts Last Results
1 Croatia Croatia 10 7 3 0 21/5 24
2 Sweden Sweden 10 8 0 2 30/4 24
3 Bulgaria Bulgaria 10 4 3 3 17/17 15
4 Hungary Hungary 10 4 2 4 13/14 14
5 Iceland Iceland 10 1 1 8 14/27 4
6 Malta Malta 10 0 3 7 4/32 3
Date Match
Promotion Promotion Play-Offs
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points