Sweden. Division 1. North
Football
Tournament Archive
League Table & Results
North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Umea | 30 | 22 | 6 | 2 | 72/32 | 72 |
2 | Stockholm | 30 | 22 | 4 | 4 | 70/24 | 70 |
3 | United IK | 30 | 20 | 2 | 8 | 64/31 | 62 |
4 | Hammarby Talang | 30 | 15 | 7 | 8 | 56/29 | 52 |
5 | Vasalund | 30 | 13 | 7 | 10 | 47/34 | 46 |
6 | Karlstad | 30 | 14 | 4 | 12 | 51/42 | 46 |
7 | Karlberg | 30 | 12 | 7 | 11 | 48/49 | 43 |
8 | Sollentuna | 30 | 11 | 8 | 11 | 46/58 | 41 |
9 | Stocksund | 30 | 9 | 8 | 13 | 61/63 | 35 |
10 | Oerebro Syrianska | 30 | 8 | 11 | 11 | 41/45 | 35 |
11 | Eskilstuna | 30 | 8 | 9 | 13 | 48/60 | 33 |
12 | Assyriska FF | 30 | 8 | 8 | 14 | 46/62 | 32 |
13 | FBK Karlstad | 30 | 8 | 7 | 15 | 48/60 | 31 |
14 | Pitea | 30 | 7 | 6 | 17 | 28/63 | 27 |
15 | Taby | 30 | 5 | 6 | 19 | 33/65 | 21 |
16 | Friska Viljor | 30 | 5 | 6 | 19 | 38/80 | 21 |
Promotion
Promotion Play-Offs
Relegation Play-Offs
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
Sweden. Allsvenskan
Sweden. Cup
Sweden. Superettan
Sweden. Division 1. South
Sweden. Division 2. Promotion Group
Sweden. Division 2. Southern Svealand
Sweden. Division 2. North Svealand
Sweden. Division 2. Norrland
Sweden. Division 2. West Goetaland
Sweden. Division 2. Southern Goetland
Sweden. Division 2. North Goetaland
Sweden. Women. Damallsvenskan
Sweden. Division 2. East Goetaland
Show All