Finland. Liiga
Ice Hockey
Tournament Archive
League Table & Results
Pl | W | OTW | OTL | L | Pts | ||
---|---|---|---|---|---|---|---|
1 | Lukko | 39 | 20 | 3 | 2 | 12 | 70 |
2 | Ilves | 39 | 20 | 2 | 3 | 13 | 69 |
3 | Saipa | 40 | 19 | 2 | 2 | 13 | 69 |
4 | HIFK | 41 | 17 | 2 | 3 | 12 | 69 |
5 | Tappara | 41 | 18 | 2 | 0 | 15 | 67 |
6 | Assat | 39 | 18 | 2 | 2 | 14 | 65 |
7 | KalPa | 39 | 17 | 3 | 3 | 13 | 65 |
8 | Kiekko-Espoo | 40 | 14 | 4 | 3 | 13 | 62 |
9 | Sport Vaasan | 39 | 12 | 3 | 5 | 10 | 59 |
10 | KooKoo | 40 | 12 | 7 | 0 | 16 | 58 |
11 | Karpat | 39 | 13 | 5 | 4 | 14 | 57 |
12 | Jyvaskyla | 38 | 14 | 1 | 5 | 16 | 52 |
13 | Pelicans | 39 | 14 | 1 | 2 | 19 | 51 |
14 | TPS | 39 | 11 | 2 | 3 | 17 | 49 |
15 | HPK | 38 | 11 | 1 | 5 | 16 | 47 |
16 | Jukurit | 40 | 9 | 3 | 1 | 26 | 36 |
Qualification for the Championship Round
Relegation
Pl: Matches Played
W: Wins
L: Losses
Gls: Goals
Pts: Points
OTW: Overtime Wins
OTL: Overtime Losses
SOW: Shootout Wins
SOL: Shootout Losses
Date
Match
Jan 8
Ilves
3:4
Karpat
Jan 8
Pelicans
2:5
Lukko
Jan 10
HIFK
3:1
KalPa
Jan 10
Jukurit
1:5
Jyvaskyla
Jan 10
Saipa
2:4
Pelicans
Jan 10
Sport Vaasan
4:3
Ilves
Jan 10
Tappara
7:1
Kiekko-Espoo
Jan 10
KooKoo
5:3
Karpat
Jan 11
HPK
-:-
Jyvaskyla
Jan 11
Ilves
-:-
Sport Vaasan
Jan 11
KalPa
-:-
Assat
Jan 11
Lukko
-:-
Jukurit
Jan 11
Pelicans
-:-
Karpat
Jan 11
TPS
-:-
HIFK
Jan 11
Kiekko-Espoo
-:-
KooKoo
Jan 15
Karpat
-:-
Assat