Home

England. EFL Trophy

Football

Tournament Tables & Results

Group A - North Pl W D L Gls Pts Last Results
1 Everton U-21 Everton U-21 3 1 2 0 10/4 6
2 Morecambe Morecambe 3 0 2 1 4/5 4
3 Harrogate Town Harrogate Town 3 1 1 1 3/4 4
4 Hartlepool Utd Hartlepool Utd 3 1 1 1 2/6 4
Group B - North Pl W D L Gls Pts Last Results
1 Bolton Wanderers Bolton Wanderers 3 2 1 0 9/3 7
2 Tranmere Rovers Tranmere Rovers 3 1 1 1 6/7 5
3 Leeds Utd U-21 Leeds Utd U-21 3 1 1 1 5/6 4
4 Crewe Alexandra Crewe Alexandra 3 0 1 2 1/5 2
Group B - South Pl W D L Gls Pts Last Results
1 AFC Wimbledon AFC Wimbledon 3 2 1 0 6/4 7
2 Portsmouth Portsmouth 3 1 2 0 8/3 6
3 Crawley Town Crawley Town 3 1 1 1 9/7 5
4 Aston Villa U-21 Aston Villa U-21 3 0 0 3 3/12 0
Group C - North Pl W D L Gls Pts Last Results
1 Port Vale Port Vale 3 3 0 0 7/0 9
2 Wolverhampton U-21 Wolverhampton U-21 3 2 0 1 4/4 6
3 Stockport Stockport 3 1 0 2 2/3 3
4 Shrewsbury Town Shrewsbury Town 3 0 0 3 1/7 0
Group C - South Pl W D L Gls Pts Last Results
1 Milton Keynes Milton Keynes 3 2 0 1 5/2 6
2 Cheltenham Town Cheltenham Town 3 2 0 1 5/4 6
3 West Ham United U-21 West Ham United U-21 3 2 0 1 3/3 6
4 Walsall Walsall 3 0 0 3 1/5 0
Group D - North Pl W D L Gls Pts Last Results
1 Salford City Salford City 3 1 2 0 4/3 7
2 Accrington Stanley Accrington Stanley 3 1 2 0 6/5 6
3 Rochdale Rochdale 3 1 2 0 6/5 5
4 Liverpool U-21 Liverpool U-21 3 0 0 3 3/6 0
Group D - South Pl W D L Gls Pts Last Results
1 Stevenage Stevenage 3 3 0 0 6/1 9
2 Peterborough United Peterborough United 3 1 1 1 5/3 4
3 Wycombe Wycombe 3 0 2 1 1/4 4
4 Tottenham U-21 Tottenham U-21 3 0 1 2 0/4 1
Group E - North Pl W D L Gls Pts Last Results
1 Lincoln City Lincoln City 3 2 0 1 6/2 6
2 Barnsley Barnsley 3 2 0 1 6/5 6
3 Doncaster Rovers Doncaster Rovers 3 1 1 1 4/5 5
4 Newcastle United U-21 Newcastle United U-21 3 0 1 2 0/4 1
Group E - South Pl W D L Gls Pts Last Results
1 Plymouth Argyle Plymouth Argyle 3 2 1 0 5/2 8
2 Bristol Rovers Bristol Rovers 3 2 1 0 6/1 7
3 Crystal Palace U-21 Crystal Palace U-21 3 1 0 2 2/3 3
4 Swindon Swindon 3 0 0 3 1/8 0
Group F - North Pl W D L Gls Pts Last Results
1 Grimsby Town Grimsby Town 3 1 1 1 4/4 5
2 Mansfield Town Mansfield Town 3 1 1 1 4/5 5
3 Manchester City U-21 Manchester City U-21 3 1 1 1 6/5 4
Group F - South Pl W D L Gls Pts Last Results
1 Forest Green Rovers Forest Green Rovers 3 3 0 0 9/3 9
2 Newport County Newport County 3 2 0 1 5/4 6
3 Exeter City Exeter City 3 1 0 2 4/7 3
4 Southampton U-21 Southampton U-21 3 0 0 3 3/7 0
Group G - North Pl W D L Gls Pts Last Results
1 Manchester United U-21 Manchester United U-21 3 2 1 0 6/4 7
2 Barrow Barrow 3 1 1 1 4/3 5
3 Fleetwood Town Fleetwood Town 3 0 3 0 4/4 4
4 Carlisle Utd Carlisle Utd 3 0 1 2 2/5 2
Group G - South Pl W D L Gls Pts Last Results
1 Chelsea U-21 Chelsea U-21 3 2 0 1 5/4 6
2 Sutton United Sutton United 3 2 0 1 4/3 6
3 Oxford Utd Oxford Utd 3 1 0 2 6/4 3
4 Leyton Orient Leyton Orient 3 1 0 2 5/9 3
Group H - North Pl W D L Gls Pts Last Results
1 Burton Albion Burton Albion 3 3 0 0 11/4 9
2 Bradford City Bradford City 3 1 1 1 5/7 4
3 Sheffield Wednesday Sheffield Wednesday 3 1 0 2 5/6 3
4 Leicester City U-21 Leicester City U-21 3 0 1 2 4/8 2
Group H - South Pl W D L Gls Pts Last Results
1 Arsenal U-21 Arsenal U-21 3 2 0 1 5/3 6
2 Cambridge Utd Cambridge Utd 3 2 0 1 3/2 6
3 Northampton Town Northampton Town 3 0 0 3 1/11 0
Group A Pl W D L Gls Pts Last Results
1 Colchester Utd Colchester Utd 3 2 1 0 5/3 7
2 Charlton Athletic Charlton Athletic 3 2 0 1 6/3 6
3 Gillingham Gillingham 3 1 1 1 4/6 5
4 Brighton U-21 Brighton U-21 3 0 0 3 4/7 0
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points