England. EFL Trophy
Football
Tournament Archive
Tournament Tables & Results
Group A - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Everton U-21 | 3 | 1 | 2 | 0 | 10/4 | 6 |
2 | Morecambe | 3 | 0 | 2 | 1 | 4/5 | 4 |
3 | Harrogate Town | 3 | 1 | 1 | 1 | 3/4 | 4 |
4 | Hartlepool Utd | 3 | 1 | 1 | 1 | 2/6 | 4 |
Date
Match
Show All Matches
Oct 18
Harrogate Town
2:1
Morecambe
Oct 18
Hartlepool Utd
0:6
Everton U-21
Group B - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 2 | 1 | 0 | 9/3 | 7 |
2 | Tranmere Rovers | 3 | 1 | 1 | 1 | 6/7 | 5 |
3 | Leeds Utd U-21 | 3 | 1 | 1 | 1 | 5/6 | 4 |
4 | Crewe Alexandra | 3 | 0 | 1 | 2 | 1/5 | 2 |
Date
Match
Show All Matches
Oct 18
Crewe Alexandra
0:1
Tranmere Rovers
Nov 1
Crewe Alexandra
2:1
Leeds Utd U-21
Group B - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 3 | 2 | 1 | 0 | 6/4 | 7 |
2 | Portsmouth | 3 | 1 | 2 | 0 | 8/3 | 6 |
3 | Crawley Town | 3 | 1 | 1 | 1 | 9/7 | 5 |
4 | Aston Villa U-21 | 3 | 0 | 0 | 3 | 3/12 | 0 |
Date
Match
Show All Matches
Dec 19
Portsmouth
2:5
AFC Wimbledon
Oct 8
Crawley Town
3:4
AFC Wimbledon
Group C - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Port Vale | 3 | 3 | 0 | 0 | 7/0 | 9 |
2 | Wolverhampton U-21 | 3 | 2 | 0 | 1 | 4/4 | 6 |
3 | Stockport | 3 | 1 | 0 | 2 | 2/3 | 3 |
4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1/7 | 0 |
Date
Match
Show All Matches
Oct 18
Stockport
1:0
Shrewsbury Town
Sep 3
Port Vale
2:2
Wolverhampton U-21
Group C - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Milton Keynes | 3 | 2 | 0 | 1 | 5/2 | 6 |
2 | Cheltenham Town | 3 | 2 | 0 | 1 | 5/4 | 6 |
3 | West Ham United U-21 | 3 | 2 | 0 | 1 | 3/3 | 6 |
4 | Walsall | 3 | 0 | 0 | 3 | 1/5 | 0 |
Date
Match
Show All Matches
Nov 7
Cheltenham Town
0:4
West Ham United U-21
Oct 29
Cheltenham Town
3:1
West Ham United U-21
Group D - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Salford City | 3 | 1 | 2 | 0 | 4/3 | 7 |
2 | Accrington Stanley | 3 | 1 | 2 | 0 | 6/5 | 6 |
3 | Rochdale | 3 | 1 | 2 | 0 | 6/5 | 5 |
4 | Liverpool U-21 | 3 | 0 | 0 | 3 | 3/6 | 0 |
Date
Match
Show All Matches
Oct 18
Rochdale
2:2
Salford City
Oct 18
Accrington Stanley
3:2
Liverpool U-21
Group D - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Stevenage | 3 | 3 | 0 | 0 | 6/1 | 9 |
2 | Peterborough United | 3 | 1 | 1 | 1 | 5/3 | 4 |
3 | Wycombe | 3 | 0 | 2 | 1 | 1/4 | 4 |
4 | Tottenham U-21 | 3 | 0 | 1 | 2 | 0/4 | 1 |
Date
Match
Show All Matches
Apr 7
Peterborough United
2:1
Wycombe
Oct 8
Peterborough United
2:0
Stevenage
Group E - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Lincoln City | 3 | 2 | 0 | 1 | 6/2 | 6 |
2 | Barnsley | 3 | 2 | 0 | 1 | 6/5 | 6 |
3 | Doncaster Rovers | 3 | 1 | 1 | 1 | 4/5 | 5 |
4 | Newcastle United U-21 | 3 | 0 | 1 | 2 | 0/4 | 1 |
Date
Match
Show All Matches
Oct 18
Lincoln City
2:0
Newcastle United U-21
Oct 29
Barnsley
1:3
Doncaster Rovers
Group E - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Plymouth Argyle | 3 | 2 | 1 | 0 | 5/2 | 8 |
2 | Bristol Rovers | 3 | 2 | 1 | 0 | 6/1 | 7 |
3 | Crystal Palace U-21 | 3 | 1 | 0 | 2 | 2/3 | 3 |
4 | Swindon | 3 | 0 | 0 | 3 | 1/8 | 0 |
Date
Match
Show All Matches
Jan 10
Bristol Rovers
0:2
Plymouth Argyle
Oct 8
Swindon
4:0
Bristol Rovers
Group F - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Grimsby Town | 3 | 1 | 1 | 1 | 4/4 | 5 |
2 | Mansfield Town | 3 | 1 | 1 | 1 | 4/5 | 5 |
3 | Manchester City U-21 | 3 | 1 | 1 | 1 | 6/5 | 4 |
Date
Match
Show All Matches
Aug 29
Grimsby Town
2:2
Manchester City U-21
Oct 29
Grimsby Town
1:1
Manchester City U-21
Group F - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Forest Green Rovers | 3 | 3 | 0 | 0 | 9/3 | 9 |
2 | Newport County | 3 | 2 | 0 | 1 | 5/4 | 6 |
3 | Exeter City | 3 | 1 | 0 | 2 | 4/7 | 3 |
4 | Southampton U-21 | 3 | 0 | 0 | 3 | 3/7 | 0 |
Date
Match
Show All Matches
Oct 18
Forest Green Rovers
4:1
Exeter City
Oct 18
Newport County
2:1
Southampton U-21
Group G - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Manchester United U-21 | 3 | 2 | 1 | 0 | 6/4 | 7 |
2 | Barrow | 3 | 1 | 1 | 1 | 4/3 | 5 |
3 | Fleetwood Town | 3 | 0 | 3 | 0 | 4/4 | 4 |
4 | Carlisle Utd | 3 | 0 | 1 | 2 | 2/5 | 2 |
Date
Match
Show All Matches
Oct 18
Fleetwood Town
2:2
Manchester United U-21
Oct 8
Fleetwood Town
3:0
Barrow
Group G - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Chelsea U-21 | 3 | 2 | 0 | 1 | 5/4 | 6 |
2 | Sutton United | 3 | 2 | 0 | 1 | 4/3 | 6 |
3 | Oxford Utd | 3 | 1 | 0 | 2 | 6/4 | 3 |
4 | Leyton Orient | 3 | 1 | 0 | 2 | 5/9 | 3 |
Group H - North | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 3 | 0 | 0 | 11/4 | 9 |
2 | Bradford City | 3 | 1 | 1 | 1 | 5/7 | 4 |
3 | Sheffield Wednesday | 3 | 1 | 0 | 2 | 5/6 | 3 |
4 | Leicester City U-21 | 3 | 0 | 1 | 2 | 4/8 | 2 |
Date
Match
Show All Matches
Oct 18
Burton Albion
4:0
Bradford City
Aug 20
Burton Albion
3:1
Leicester City U-21
Group H - South | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Arsenal U-21 | 3 | 2 | 0 | 1 | 5/3 | 6 |
2 | Cambridge Utd | 3 | 2 | 0 | 1 | 3/2 | 6 |
3 | Northampton Town | 3 | 0 | 0 | 3 | 1/11 | 0 |
Group A | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Colchester Utd | 3 | 2 | 1 | 0 | 5/3 | 7 |
2 | Charlton Athletic | 3 | 2 | 0 | 1 | 6/3 | 6 |
3 | Gillingham | 3 | 1 | 1 | 1 | 4/6 | 5 |
4 | Brighton U-21 | 3 | 0 | 0 | 3 | 4/7 | 0 |
Date
Match
Show All Matches
Oct 11
Gillingham
1:1
Colchester Utd
Nov 2
Charlton Athletic
2:1
Brighton U-21
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
England. FA Community Shield
England. Premier League
England. FA Cup
England. League Cup
England. Championship
England. League One
England. League Two
England. National League
England. National League North
England. National League South
England. Isthmian League. Premier Division
England. Southern Premier League. South
England. Southern Premier League. Centre
England. Northern Premier League
England. Women. Super League
England. Women. FA Cup
England. Women. League Cup
England. FA Trophy
England. Premier League U23
England. Premier League U21
England. Premier League U18
England. Southern Football League
Show All