Home

England. EFL Trophy

Football

Tournament Tables & Results

Group A - North Pl W D L Gls Pts Last Results
1 Carlisle Utd Carlisle Utd 3 2 1 0 7/3 8
2 Hartlepool Utd Hartlepool Utd 3 1 2 0 6/5 6
3 Everton U-21 Everton U-21 3 1 0 2 1/3 3
4 Morecambe Morecambe 3 0 1 2 2/5 1
Group B - North Pl W D L Gls Pts Last Results
1 Tranmere Rovers Tranmere Rovers 3 3 0 0 9/3 9
2 Oldham Athletic Oldham Athletic 3 1 0 2 5/6 3
3 Salford City Salford City 3 1 0 2 5/6 3
4 Leeds Utd U-21 Leeds Utd U-21 3 1 0 2 7/11 3
Group B - South Pl W D L Gls Pts Last Results
1 Sutton United Sutton United 3 3 0 0 6/0 9
2 Portsmouth Portsmouth 3 1 0 2 6/7 3
3 AFC Wimbledon AFC Wimbledon 3 1 0 2 5/6 3
4 Crystal Palace U-21 Crystal Palace U-21 3 1 0 2 2/6 3
Group C - North Pl W D L Gls Pts Last Results
1 Crewe Alexandra Crewe Alexandra 3 3 0 0 6/0 9
2 Wigan Athletic Wigan Athletic 3 1 1 1 2/2 4
3 Shrewsbury Town Shrewsbury Town 3 1 0 2 3/4 3
4 Wolverhampton U-21 Wolverhampton U-21 3 0 1 2 1/6 2
Group C - South Pl W D L Gls Pts Last Results
1 Aston Villa U-21 Aston Villa U-21 3 3 0 0 11/5 9
2 Milton Keynes Milton Keynes 3 2 0 1 6/6 6
3 Burton Albion Burton Albion 3 1 0 2 8/6 3
4 Wycombe Wycombe 3 0 0 3 2/10 0
Group D - North Pl W D L Gls Pts Last Results
1 Bolton Wanderers Bolton Wanderers 3 3 0 0 10/3 9
2 Port Vale Port Vale 3 2 0 1 8/3 6
3 Rochdale Rochdale 3 1 0 2 4/4 3
4 Liverpool U-21 Liverpool U-21 3 0 0 3 1/13 0
Group D - South Pl W D L Gls Pts Last Results
1 Forest Green Rovers Forest Green Rovers 3 1 2 0 5/3 6
2 Walsall Walsall 3 1 1 1 2/3 5
3 Brighton U-21 Brighton U-21 3 1 1 1 4/4 4
4 Northampton Town Northampton Town 3 0 2 1 3/4 3
Group E - North Pl W D L Gls Pts Last Results
1 Rotherham Utd Rotherham Utd 3 3 0 0 15/1 9
2 Doncaster Rovers Doncaster Rovers 3 2 0 1 5/9 6
3 Manchester City U-21 Manchester City U-21 3 1 0 2 4/7 3
4 Scunthorpe Utd Scunthorpe Utd 3 0 0 3 3/10 0
Group E - South Pl W D L Gls Pts Last Results
1 Exeter City Exeter City 3 1 2 0 8/6 6
2 Chelsea U-21 Chelsea U-21 3 1 2 0 3/2 6
3 Bristol Rovers Bristol Rovers 3 1 0 2 6/7 3
4 Cheltenham Town Cheltenham Town 3 0 2 1 2/4 3
Group F - North Pl W D L Gls Pts Last Results
1 Lincoln City Lincoln City 3 2 0 1 7/4 6
2 Manchester United U-21 Manchester United U-21 3 1 0 2 6/5 3
3 Bradford City Bradford City 3 0 1 2 1/7 2
Group F - South Pl W D L Gls Pts Last Results
1 Swindon Swindon 3 3 0 0 6/2 9
2 Arsenal U-21 Arsenal U-21 3 1 1 1 6/6 4
3 Newport County Newport County 3 1 0 2 5/5 3
4 Plymouth Argyle Plymouth Argyle 3 0 1 2 2/6 2
Group G - North Pl W D L Gls Pts Last Results
1 Accrington Stanley Accrington Stanley 3 2 1 0 11/3 8
2 Fleetwood Town Fleetwood Town 3 2 0 1 8/6 6
3 Barrow Barrow 3 1 1 1 4/5 4
4 Leicester City U-21 Leicester City U-21 3 0 0 3 1/10 0
Group G - South Pl W D L Gls Pts Last Results
1 Leyton Orient Leyton Orient 3 3 0 0 6/0 9
2 Charlton Athletic Charlton Athletic 3 2 0 1 10/3 6
3 Southampton U-21 Southampton U-21 3 1 0 2 5/5 3
4 Crawley Town Crawley Town 3 0 0 3 1/14 0
Group H - North Pl W D L Gls Pts Last Results
1 Sheffield Wednesday Sheffield Wednesday 3 3 0 0 9/1 9
2 Harrogate Town Harrogate Town 3 2 0 1 5/5 6
3 Mansfield Town Mansfield Town 3 1 0 2 8/8 3
4 Newcastle United U-21 Newcastle United U-21 3 0 0 3 3/11 0
Group H - South Pl W D L Gls Pts Last Results
1 Cambridge Utd Cambridge Utd 3 2 0 1 5/2 6
2 Stevenage Stevenage 3 2 0 1 6/5 6
3 Tottenham U-21 Tottenham U-21 3 1 0 2 6/7 3
4 Oxford Utd Oxford Utd 3 1 0 2 5/8 3
Group A Pl W D L Gls Pts Last Results
1 Colchester Utd Colchester Utd 3 1 1 1 1/1 4
2 West Ham United U-21 West Ham United U-21 3 2 0 1 4/2 3
3 Gillingham Gillingham 3 1 0 2 1/4 3
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points