Italy. Serie C. Group A
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Suedtirol | 34 | 18 | 9 | 7 | 33/23 | 63 |
2 | Spezia | 34 | 16 | 12 | 6 | 47/27 | 60 |
3 | Legnano | 34 | 16 | 11 | 7 | 49/31 | 57 |
4 | FeralpiSalo | 34 | 14 | 15 | 5 | 41/32 | 57 |
5 | Alghero | 34 | 15 | 12 | 7 | 43/25 | 56 |
6 | Olbia | 34 | 8 | 18 | 8 | 32/27 | 42 |
7 | Crociati Noceto | 34 | 9 | 15 | 10 | 36/37 | 42 |
8 | Sambonifacese | 34 | 10 | 12 | 12 | 44/46 | 41 |
9 | Valenzana | 34 | 9 | 14 | 11 | 24/29 | 41 |
10 | Pro Vercelli | 34 | 11 | 8 | 15 | 31/37 | 41 |
11 | Canavese | 34 | 9 | 13 | 12 | 31/39 | 40 |
12 | Mezzocorona | 34 | 11 | 6 | 17 | 42/46 | 39 |
13 | Villacidrese | 34 | 10 | 9 | 15 | 38/43 | 39 |
14 | Carpenedolo | 34 | 9 | 8 | 17 | 34/50 | 35 |
15 | Pro Sesto | 34 | 5 | 7 | 22 | 24/58 | 20 |
Promotion
Promotion Play-Offs
Relegation Play-Offs
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
Italy. Super Cup
Italy. Serie A
Italy. Cup
Italy. Serie B
Italy. Super Cup. Serie C
Italy. Serie C. Play-Off
Italy. Serie C. Group B
Italy. Serie C. Group C
Italy. Serie D. Play-Off
Italy. Serie D. Group A
Italy. Serie D. Group B
Italy. Serie D. Group C
Italy. Serie D. Group D
Italy. Serie D. Group E
Italy. Serie D. Group F
Italy. Serie D. Group G
Italy. Serie D. Group H
Italy. Serie D. Group I
Italy. Serie D
Italy. Campionato Primavera 1
Show All