Brazil. Serie D
Football
Tournament Archive
Tournament Tables & Results
Group 1 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Manauara | 14 | 10 | 4 | 0 | 35/7 | 34 |
2 | Porto Velho | 14 | 9 | 1 | 4 | 29/15 | 28 |
3 | Princesa Solimoes | 14 | 7 | 4 | 3 | 23/16 | 25 |
4 | Manaus | 14 | 7 | 3 | 4 | 21/18 | 24 |
5 | Trem-AP | 14 | 5 | 3 | 6 | 18/22 | 18 |
6 | Sao Raimundo RR | 14 | 5 | 1 | 8 | 16/24 | 16 |
7 | Rio Branco | 14 | 3 | 3 | 8 | 14/25 | 12 |
8 | Humaita | 14 | 0 | 1 | 13 | 7/36 | 1 |
Group 2 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Maranhao | 14 | 8 | 3 | 3 | 22/9 | 27 |
2 | Altos | 14 | 7 | 3 | 4 | 22/16 | 24 |
3 | River AC | 14 | 5 | 4 | 5 | 20/16 | 19 |
4 | Tocantinopolis | 14 | 5 | 4 | 5 | 15/19 | 19 |
5 | Cameta | 14 | 4 | 4 | 6 | 17/17 | 16 |
6 | Fluminense PI | 14 | 3 | 6 | 5 | 14/19 | 15 |
7 | Moto Club | 14 | 3 | 6 | 5 | 17/24 | 15 |
8 | Aguia de Maraba | 14 | 2 | 8 | 4 | 12/19 | 14 |
Group 3 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Treze | 14 | 9 | 4 | 1 | 28/9 | 31 |
2 | Iguatu | 14 | 8 | 3 | 3 | 14/8 | 27 |
3 | America de Natal | 14 | 7 | 5 | 2 | 18/9 | 26 |
4 | Atletico Cearense | 14 | 5 | 3 | 6 | 14/16 | 18 |
5 | Sousa | 14 | 5 | 3 | 6 | 12/14 | 18 |
6 | Santa Cruz-RN | 14 | 5 | 1 | 8 | 17/25 | 16 |
7 | Maracana | 14 | 3 | 3 | 8 | 13/21 | 12 |
8 | Potiguar | 14 | 1 | 4 | 9 | 7/21 | 7 |
Group 4 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Itabaiana | 14 | 8 | 2 | 4 | 21/11 | 26 |
2 | Retro | 14 | 8 | 2 | 4 | 21/12 | 26 |
3 | Jacuipense | 14 | 7 | 2 | 5 | 15/13 | 23 |
4 | ASA | 14 | 6 | 3 | 5 | 15/13 | 21 |
5 | CSE | 14 | 6 | 3 | 5 | 18/17 | 21 |
6 | Juazeirense | 14 | 6 | 3 | 5 | 13/13 | 21 |
7 | Petrolina | 14 | 2 | 4 | 8 | 6/19 | 10 |
8 | Sergipe | 14 | 2 | 3 | 9 | 11/22 | 9 |
Date
Match
Show All Matches
Jul 21
Itabaiana
1:2
Juazeirense
Jul 21
Retro
2:1
CSE
Sep 8
Retro
0:1
Itabaiana
Sep 15
Itabaiana
3:5
Retro
Group 5 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Brasiliense | 14 | 10 | 2 | 2 | 27/10 | 32 |
2 | Anapolis | 14 | 7 | 4 | 3 | 18/10 | 25 |
3 | Mixto | 14 | 5 | 7 | 2 | 18/13 | 22 |
4 | CRAC | 14 | 5 | 7 | 2 | 13/8 | 22 |
5 | Ipora | 14 | 5 | 2 | 7 | 16/21 | 17 |
6 | Uniao-MT | 14 | 3 | 7 | 4 | 14/15 | 16 |
7 | Real Brasilia | 14 | 2 | 3 | 9 | 10/20 | 9 |
8 | Capital TO | 14 | 2 | 2 | 10 | 10/29 | 8 |
Date
Match
Show All Matches
Jul 20
Real Brasilia
1:0
Capital TO
Jul 20
Anapolis
0:2
Brasiliense
Jul 20
CRAC
0:0
Mixto
Jul 20
Uniao-MT
3:0
Ipora
Group 6 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Nova Iguacu | 14 | 9 | 4 | 1 | 19/5 | 31 |
2 | Portuguesa-RJ | 14 | 6 | 7 | 1 | 18/6 | 25 |
3 | Itabuna | 14 | 6 | 6 | 2 | 16/9 | 24 |
4 | Real Noroeste | 14 | 5 | 5 | 4 | 16/15 | 20 |
5 | Serra | 14 | 5 | 4 | 5 | 16/18 | 19 |
6 | Ipatinga | 14 | 2 | 5 | 7 | 8/18 | 11 |
7 | Democrata-SL | 14 | 2 | 4 | 8 | 8/21 | 10 |
8 | Audax Rio | 14 | 2 | 3 | 9 | 10/19 | 9 |
Group 7 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Maringa | 14 | 10 | 2 | 2 | 25/10 | 32 |
2 | Inter de Limeira | 14 | 7 | 3 | 4 | 16/7 | 24 |
3 | Agua Santa | 14 | 6 | 4 | 4 | 12/10 | 22 |
4 | Costa Rica EC | 14 | 6 | 3 | 5 | 16/17 | 21 |
5 | Santo Andre | 14 | 5 | 5 | 4 | 15/13 | 20 |
6 | Pouso Alegre | 14 | 3 | 5 | 6 | 11/9 | 14 |
7 | Sao Jose | 14 | 2 | 8 | 4 | 13/16 | 14 |
8 | CA Patrocinense | 14 | 1 | 2 | 11 | 6/32 | 5 |
Group 8 | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Cianorte | 14 | 6 | 4 | 4 | 14/12 | 22 |
2 | Gremio Brasil | 14 | 6 | 3 | 5 | 17/14 | 21 |
3 | Avenida | 14 | 5 | 4 | 5 | 14/19 | 19 |
4 | Novo Hamburgo | 14 | 4 | 6 | 4 | 14/15 | 18 |
5 | Hercilio Luz | 14 | 3 | 9 | 2 | 11/10 | 18 |
6 | Concordia | 14 | 4 | 5 | 5 | 13/12 | 17 |
7 | Barra | 14 | 3 | 7 | 4 | 15/12 | 16 |
8 | Cascavel | 14 | 3 | 6 | 5 | 8/12 | 15 |
Date
Match
Show All Matches
Jul 21
Gremio Brasil
2:1
Concordia
Jul 21
Hercilio Luz
1:0
Cianorte
Jul 21
Novo Hamburgo
1:0
Barra
Jul 21
Cascavel
3:0
Avenida
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Other competitions in this country
Brazil. Supercup
Brazil. Serie A
Brazil. Cup
Brazil. Copa do Nordeste
Brazil. Serie B
Brazil. Serie C
Brazil. Campeonato Alagoano
Brazil. Campeonato Capixaba
Brazil. Campeonato Baiano
Brazil. Campeonato Brasiliense
Brazil. Campeonato Amazonense
Brazil. Campeonato Carioca
Brazil. Campeonato Catarinense
Brazil. Campeonato Ceara
Brazil. Campeonato Gaucho
Brazil. Campeonato Paraense
Brazil. Campeonato Mineiro
Brazil. Campeonato Goiano
Brazil. Campeonato Matogrossense
Brazil. Campeonato Maranhense
Brazil. Campeonato Paulista
Brazil. Campeonato Paranaense
Brazil. Campeonato Paraibano
Brazil. Campeonato Piauiense
Brazil. Campeonato Sul-Matogrossense
Brazil. Campeonato Sergipano
Brazil. Campeonato Potiguar
Brazil. Campeonato Pernambucano
Brazil. Campeonato Paulista 2
Brazil. Sao Paulo Youth Cup
Brazil. Primeira Liga
Brazil. Guanabara Cup
Show All