Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Deportivo Deportivo 38 21 6 11 66/44 69
2 Barcelona Barcelona 38 19 7 12 70/46 64
3 Valencia Valencia 38 18 10 10 59/39 64
4 Real Zaragoza Real Zaragoza 38 16 15 7 60/40 63
5 Real Madrid Real Madrid 38 16 14 8 58/48 62
6 Alaves Alaves 38 17 10 11 41/37 61
7 Celta Celta 38 15 8 15 45/43 53
8 Real Valladolid Real Valladolid 38 14 11 13 36/44 53
9 Rayo Vallecano Rayo Vallecano 38 15 7 16 51/53 52
10 Mallorca Mallorca 38 14 9 15 52/45 51
11 Athletic Bilbao Athletic Bilbao 38 12 14 12 47/57 50
12 Malaga Malaga 38 11 15 12 55/50 48
13 Real Sociedad Real Sociedad 38 11 14 13 42/49 47
14 Espanyol Espanyol 38 12 11 15 51/48 47
15 Racing Racing 38 10 16 12 52/50 46
16 Real Oviedo Real Oviedo 38 11 12 15 44/60 45
17 Numancia Numancia 38 11 12 15 47/59 45
18 Real Betis Real Betis 38 11 9 18 33/56 42
19 Atletico Madrid Atletico Madrid 38 9 11 18 48/64 38
20 Sevilla Sevilla 38 5 13 20 42/67 28
Champions League Champions League (Qualification) Europa League Europa League (Qualification) Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points