Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Real Madrid Real Madrid 38 29 8 1 87/26 95
2 Barcelona Barcelona 38 26 7 5 79/44 85
3 Girona Girona 38 25 6 7 85/46 81
4 Atletico Madrid Atletico Madrid 38 24 4 10 70/43 76
5 Athletic Bilbao Athletic Bilbao 38 19 11 8 61/37 68
6 Real Sociedad Real Sociedad 38 16 12 10 51/39 60
7 Real Betis Real Betis 38 14 15 9 48/45 57
8 Villarreal Villarreal 38 14 11 13 65/65 53
9 Valencia Valencia 38 13 10 15 40/45 49
10 Alaves Alaves 38 12 10 16 36/46 46
11 Osasuna Osasuna 38 12 9 17 45/56 45
12 Getafe Getafe 38 10 13 15 42/54 43
13 Celta Celta 38 10 11 17 46/57 41
14 Sevilla Sevilla 38 10 11 17 48/54 41
15 Mallorca Mallorca 38 8 16 14 33/44 40
16 Las Palmas Las Palmas 38 10 10 18 33/47 40
17 Rayo Vallecano Rayo Vallecano 38 8 14 16 29/48 38
18 Cadiz Cadiz 38 6 15 17 26/55 33
19 Almeria Almeria 38 3 12 23 43/75 21
20 Granada Granada 38 4 9 25 38/79 21
Champions League Europa League Europa Conference League (Qualification) Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points