Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Barcelona Barcelona 38 26 9 3 90/36 87
2 Atletico Madrid Atletico Madrid 38 22 10 6 55/29 76
3 Real Madrid Real Madrid 38 21 5 12 63/46 68
4 Valencia Valencia 38 15 16 7 51/35 61
5 Getafe Getafe 38 15 14 9 48/35 59
6 Sevilla Sevilla 38 17 8 13 62/47 59
7 Espanyol Espanyol 38 14 11 13 48/50 53
8 Athletic Bilbao Athletic Bilbao 38 13 14 11 41/45 53
9 Real Sociedad Real Sociedad 38 13 11 14 45/46 50
10 Real Betis Real Betis 38 14 8 16 44/52 50
11 Alaves Alaves 38 13 11 14 39/50 50
12 Eibar Eibar 38 11 14 13 46/50 47
13 Leganes Leganes 38 11 12 15 37/43 45
14 Villarreal Villarreal 38 10 14 14 49/52 44
15 Levante Levante 38 11 11 16 59/66 44
16 Real Valladolid Real Valladolid 38 10 11 17 32/51 41
17 Celta Celta 38 10 11 17 53/62 41
18 Girona Girona 38 9 10 19 37/53 37
19 Huesca Huesca 38 7 12 19 43/65 33
20 Rayo Vallecano Rayo Vallecano 38 8 8 22 41/70 32
Champions League Europa League Europa League (Qualification) Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points