Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Barcelona Barcelona 38 32 4 2 115/40 100
2 Real Madrid Real Madrid 38 26 7 5 103/42 85
3 Atletico Madrid Atletico Madrid 38 23 7 8 65/31 76
4 Real Sociedad Real Sociedad 38 18 12 8 70/49 66
5 Valencia Valencia 38 19 8 11 67/54 65
6 Malaga Malaga 38 16 9 13 53/50 57
7 Real Betis Real Betis 38 16 8 14 57/56 56
8 Rayo Vallecano Rayo Vallecano 38 16 5 17 50/66 53
9 Sevilla Sevilla 38 14 8 16 58/54 50
10 Getafe Getafe 38 13 8 17 43/57 47
11 Levante Levante 38 12 10 16 40/57 46
12 Athletic Bilbao Athletic Bilbao 38 12 9 17 44/65 45
13 Espanyol Espanyol 38 11 11 16 43/52 44
14 Real Valladolid Real Valladolid 38 11 10 17 49/58 43
15 Granada Granada 38 11 9 18 37/54 42
16 Osasuna Osasuna 38 10 9 19 33/50 39
17 Celta Celta 38 10 7 21 37/52 37
18 Mallorca Mallorca 38 9 9 20 43/72 36
19 Deportivo Deportivo 38 8 11 19 47/70 35
20 Real Zaragoza Real Zaragoza 38 9 7 22 37/62 34
Champions League Champions League (Qualification) Europa League Europa League (Qualification) Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points