Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Real Madrid Real Madrid 38 32 4 2 121/32 100
2 Barcelona Barcelona 38 28 7 3 114/29 91
3 Valencia Valencia 38 17 10 11 59/44 61
4 Malaga Malaga 38 17 7 14 54/53 58
5 Atletico Madrid Atletico Madrid 38 15 11 12 53/46 56
6 Levante Levante 38 16 7 15 54/50 55
7 Osasuna Osasuna 38 13 15 10 44/61 54
8 Mallorca Mallorca 38 14 10 14 42/46 52
9 Sevilla Sevilla 38 13 11 14 48/47 50
10 Athletic Bilbao Athletic Bilbao 38 12 13 13 49/52 49
11 Getafe Getafe 38 12 11 15 40/51 47
12 Real Sociedad Real Sociedad 38 12 11 15 46/52 47
13 Real Betis Real Betis 38 13 8 17 47/56 47
14 Espanyol Espanyol 38 12 10 16 46/56 46
15 Rayo Vallecano Rayo Vallecano 38 13 4 21 53/73 43
16 Real Zaragoza Real Zaragoza 38 12 7 19 36/61 43
17 Granada Granada 38 12 6 20 35/56 42
18 Villarreal Villarreal 38 9 14 15 39/53 41
19 Sporting Gijon Sporting Gijon 38 10 7 21 42/69 37
20 Racing Racing 38 4 15 19 28/63 27
Champions League Champions League (Qualification) Europa League Europa League (Qualification) Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points