Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Barcelona Barcelona 38 30 6 2 95/21 96
2 Real Madrid Real Madrid 38 29 5 4 102/33 92
3 Valencia Valencia 38 21 8 9 64/44 71
4 Villarreal Villarreal 38 18 8 12 54/44 62
5 Sevilla Sevilla 38 17 7 14 62/61 58
6 Athletic Bilbao Athletic Bilbao 38 18 4 16 59/55 58
7 Atletico Madrid Atletico Madrid 38 17 7 14 62/53 58
8 Espanyol Espanyol 38 15 4 19 46/55 49
9 Osasuna Osasuna 38 13 8 17 45/46 47
10 Sporting Gijon Sporting Gijon 38 11 14 13 35/42 47
11 Malaga Malaga 38 13 7 18 54/68 46
12 Racing Racing 38 12 10 16 41/56 46
13 Real Zaragoza Real Zaragoza 38 12 9 17 40/53 45
14 Real Sociedad Real Sociedad 38 14 3 21 49/66 45
15 Levante Levante 38 12 9 17 41/52 45
16 Getafe Getafe 38 12 8 18 49/60 44
17 Mallorca Mallorca 38 12 8 18 41/56 44
18 Deportivo Deportivo 38 10 13 15 31/47 43
19 Hercules Hercules 38 9 8 21 36/60 35
20 Almeria Almeria 38 6 12 20 36/70 30
Champions League Champions League (Qualification) Europa League Europa League (Qualification) Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points