Home

League Table & Results

Pl W D L Gls Pts Last Results
1 Barcelona Barcelona 38 25 7 6 80/35 82
2 Real Madrid Real Madrid 38 20 10 8 70/40 70
3 Valencia Valencia 38 19 12 7 58/33 69
4 Osasuna Osasuna 38 21 5 12 49/43 68
5 Sevilla Sevilla 38 20 8 10 54/39 68
6 Celta Celta 38 20 4 14 45/33 64
7 Villarreal Villarreal 38 14 15 9 50/39 57
8 Deportivo Deportivo 38 15 10 13 47/45 55
9 Getafe Getafe 38 15 9 14 54/49 54
10 Atletico Madrid Atletico Madrid 38 13 13 12 45/37 52
11 Real Zaragoza Real Zaragoza 38 10 16 12 46/51 46
12 Athletic Bilbao Athletic Bilbao 38 11 12 15 40/46 45
13 Mallorca Mallorca 38 10 13 15 37/51 43
14 Real Betis Real Betis 38 10 12 16 34/51 42
15 Espanyol Espanyol 38 10 11 17 36/56 41
16 Real Sociedad Real Sociedad 38 11 7 20 48/65 40
17 Racing Racing 38 9 13 16 36/49 40
18 Alaves Alaves 38 9 12 17 35/54 39
19 Cadiz Cadiz 38 8 12 18 36/52 36
20 Malaga Malaga 38 5 9 24 36/68 24
Champions League Champions League (Qualification) Europa League Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points