Home

Germany. 3 Bundesliga

Football

League Table & Results

Pl W D L Gls Pts Last Results
1 Heidenheim Heidenheim 38 23 10 5 59/25 79
2 RB Leipzig RB Leipzig 38 24 7 7 65/34 79
3 Darmstadt Darmstadt 38 21 9 8 58/29 72
4 Wehen Wehen 38 15 11 12 43/44 56
5 Osnabrueck Osnabrueck 38 15 10 13 50/39 55
6 Preussen Muenster Preussen Muenster 38 13 14 11 55/50 53
7 Duisburg Duisburg 38 13 13 12 43/43 52
8 Stuttgarter Kickers Stuttgarter Kickers 38 13 12 13 45/46 51
9 Halle Halle 38 14 9 15 50/55 51
10 Erfurt Erfurt 38 14 8 16 53/49 50
11 Regensburg Regensburg 38 12 13 13 51/51 49
12 Chemnitz Chemnitz 38 12 13 13 43/46 49
13 Hansa Rostock Hansa Rostock 38 13 10 15 45/55 49
14 Dortmund II Dortmund II 38 12 10 16 47/55 46
15 Stuttgart II Stuttgart II 38 12 10 16 45/54 46
16 Holstein Kiel Holstein Kiel 38 10 15 13 42/38 45
17 Unterhaching Unterhaching 38 11 10 17 50/65 43
18 Elversberg Elversberg 38 10 10 18 32/54 40
19 Burghausen Burghausen 38 9 10 19 39/58 37
20 Saarbruecken Saarbruecken 38 8 8 22 38/63 32
Promotion Promotion Play-Offs Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points