England. Premier League
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Manchester Utd | 38 | 28 | 7 | 3 | 97/45 | 91 |
2 | Arsenal | 38 | 22 | 7 | 9 | 73/43 | 73 |
3 | Leeds Utd | 38 | 21 | 6 | 11 | 58/43 | 69 |
4 | Liverpool | 38 | 19 | 10 | 9 | 51/30 | 67 |
5 | Chelsea | 38 | 18 | 11 | 9 | 53/34 | 65 |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46/35 | 58 |
7 | Sunderland | 38 | 16 | 10 | 12 | 57/56 | 58 |
8 | Leicester City | 38 | 16 | 7 | 15 | 55/55 | 55 |
9 | West Ham United | 38 | 15 | 10 | 13 | 52/53 | 55 |
10 | Tottenham | 38 | 15 | 8 | 15 | 57/49 | 53 |
11 | Newcastle United | 38 | 14 | 10 | 14 | 63/54 | 52 |
12 | Middlesbrough | 38 | 14 | 10 | 14 | 46/52 | 52 |
13 | Everton | 38 | 12 | 14 | 12 | 59/49 | 50 |
14 | Coventry City | 38 | 12 | 8 | 18 | 47/54 | 44 |
15 | Southampton | 38 | 12 | 8 | 18 | 45/62 | 44 |
16 | Derby County | 38 | 9 | 11 | 18 | 44/57 | 38 |
17 | Bradford City | 38 | 9 | 9 | 20 | 38/68 | 36 |
18 | Milton Keynes | 38 | 7 | 12 | 19 | 46/74 | 33 |
19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38/70 | 31 |
20 | Watford | 38 | 6 | 6 | 26 | 35/77 | 24 |
Champions League
Champions League (Qualification)
Europa League
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Dec 22
Everton
-:-
Chelsea
Dec 22
Tottenham
-:-
Liverpool
Dec 26
Newcastle United
-:-
Aston Villa
Dec 26
Southampton
-:-
West Ham United
Dec 26
Liverpool
-:-
Leicester City
Dec 29
West Ham United
-:-
Liverpool
Dec 30
Manchester Utd
-:-
Newcastle United
Jan 4
Tottenham
-:-
Newcastle United
Jan 4
Aston Villa
-:-
Leicester City
Jan 5
Liverpool
-:-
Manchester Utd
Other competitions in this country
England. FA Community Shield
England. FA Cup
England. League Cup
England. Championship
England. League One
England. EFL Trophy
England. League Two
England. National League
England. National League North
England. National League South
England. Northern Premier League
England. Isthmian League. Premier Division
England. Southern Premier League. Centre
England. Southern Premier League. South
England. Women. Super League
England. Women. FA Cup
England. Women. League Cup
England. FA Trophy
England. Premier League U23
England. Premier League U21
England. Premier League U18
England. Southern Football League
Show All