Naš sajt je takođe dostupan na engleskom jeziku.
Our website is also available in English.
Švajcarska. 1. Liga Classic
Fudbal
Arhiva turnira
Tabela turnira i rezultati
Grupa 1 | UT | PB | N | PR | DG/PG | BOD | |
---|---|---|---|---|---|---|---|
1 | Servet do 21 | 30 | 24 | 5 | 1 | 97/27 | 77 |
2 | Monthey | 30 | 17 | 4 | 9 | 61/55 | 55 |
3 | Vevey United | 30 | 16 | 6 | 8 | 54/36 | 54 |
4 | Meyrin | 30 | 16 | 4 | 10 | 62/37 | 52 |
5 | Šo de Fon | 30 | 14 | 8 | 8 | 47/33 | 50 |
6 | Echallens | 30 | 14 | 6 | 10 | 54/52 | 48 |
7 | Chenois | 30 | 12 | 6 | 12 | 48/49 | 42 |
8 | US Terre Sainte | 30 | 10 | 8 | 12 | 43/52 | 38 |
9 | Coffrane | 30 | 11 | 4 | 15 | 39/53 | 37 |
10 | Sion II | 30 | 9 | 7 | 14 | 44/48 | 34 |
11 | Grand-Saconnex | 30 | 9 | 6 | 15 | 43/62 | 33 |
12 | La Sarraz Eclepens | 30 | 7 | 11 | 12 | 45/52 | 32 |
13 | Naters | 30 | 9 | 5 | 16 | 36/52 | 32 |
14 | Portalban-Gletterens | 30 | 9 | 5 | 16 | 37/55 | 32 |
15 | Concordia Lozana | 30 | 7 | 7 | 16 | 42/66 | 28 |
16 | Martinji | 30 | 6 | 8 | 16 | 36/59 | 26 |
Grupa 2 | UT | PB | N | PR | DG/PG | BOD | |
---|---|---|---|---|---|---|---|
1 | Delemont | 30 | 20 | 5 | 5 | 68/38 | 65 |
2 | Zoloturn | 30 | 15 | 7 | 8 | 61/42 | 52 |
3 | Schoetz | 30 | 15 | 7 | 8 | 40/31 | 52 |
4 | Concordia Bazel | 30 | 16 | 3 | 11 | 60/44 | 51 |
5 | Black Stars | 30 | 15 | 5 | 10 | 56/43 | 50 |
6 | Muensingen | 30 | 12 | 9 | 9 | 57/47 | 45 |
7 | Wohlen | 30 | 11 | 9 | 10 | 52/53 | 42 |
8 | Rotkreuz | 30 | 11 | 8 | 11 | 47/50 | 41 |
9 | Ksamaks do 21 | 30 | 10 | 10 | 10 | 58/52 | 40 |
10 | Tun II | 30 | 10 | 9 | 11 | 55/53 | 39 |
11 | Bassecourt | 30 | 11 | 6 | 13 | 44/44 | 39 |
12 | Kenic | 30 | 8 | 9 | 13 | 30/42 | 33 |
13 | Langenthal | 30 | 7 | 11 | 12 | 47/57 | 32 |
14 | Emmenbruecke | 30 | 7 | 8 | 15 | 54/59 | 29 |
15 | Muri | 30 | 8 | 5 | 17 | 47/98 | 29 |
16 | Dornach | 30 | 6 | 5 | 19 | 37/60 | 23 |
Grupa 3 | UT | PB | N | PR | DG/PG | BOD | |
---|---|---|---|---|---|---|---|
1 | Paradiso | 30 | 20 | 5 | 5 | 59/20 | 65 |
2 | Lugano II | 30 | 18 | 2 | 10 | 53/31 | 56 |
3 | Tuggen | 30 | 15 | 8 | 7 | 58/40 | 53 |
4 | Wettswil-Bonstetten | 30 | 14 | 10 | 6 | 44/23 | 52 |
5 | Linth | 30 | 14 | 8 | 8 | 58/53 | 50 |
6 | Vintertur II | 30 | 12 | 7 | 11 | 49/44 | 43 |
7 | Grashoper II | 30 | 12 | 6 | 12 | 54/42 | 42 |
8 | Krojclingen | 30 | 12 | 4 | 14 | 50/57 | 40 |
9 | Hoengg | 30 | 12 | 4 | 14 | 43/50 | 40 |
10 | Taverne | 30 | 10 | 7 | 13 | 38/49 | 37 |
11 | Gosau | 30 | 10 | 6 | 14 | 54/60 | 36 |
12 | Kosova Zuerich | 30 | 11 | 3 | 16 | 45/55 | 36 |
13 | Eschen/Mauren | 30 | 9 | 5 | 16 | 37/47 | 32 |
14 | Freienbach | 30 | 7 | 11 | 12 | 37/55 | 32 |
15 | Uzwil | 30 | 7 | 10 | 13 | 43/54 | 31 |
16 | Weesen | 30 | 6 | 6 | 18 | 37/79 | 24 |
Datum
Meč
18. maj
Grashoper II
1:2
Taverne
18. maj
Eschen/Mauren
1:1
Wettswil-Bonstetten
25. maj
Gosau
3:2
Kosova Zuerich
25. maj
Tuggen
5:3
Eschen/Mauren
25. maj
Wettswil-Bonstetten
3:2
Vintertur II
25. maj
Taverne
2:0
Freienbach
25. maj
Krojclingen
5:3
Grashoper II
11. sep.
Eschen/Mauren
1:3
Uzwil
Direktno u višu ligu (Plej-of)
Moguć plej-of
Ispada
UT: Broj odigranih mečeva
PB: Broj pobeda
N: Broj nerešenih mečeva
PR: Broj poraza
DG/PG: Broj datih/primljenih golova
BOD: Bodovi