Naša webová strnánka je k dispozícii aj v anglickom jazyku.
Our website is also available in English.
Bolívia. Primera Division
Futbal
Turnajový archív
Turnajová tabuľka a výsledky
Apertura - Fáza Porazených - Skupina 1 | Z | V | R | P | Góly | B | |
---|---|---|---|---|---|---|---|
1 | Bolivar | 8 | 5 | 1 | 2 | 19/13 | 16 |
2 | GV San Jose | 8 | 3 | 2 | 3 | 12/14 | 11 |
3 | Oriente Petrolero | 8 | 3 | 1 | 4 | 9/13 | 10 |
4 | Jorge Wilstermann | 8 | 1 | 2 | 5 | 12/14 | 5 |
Apertura - Skupina A | Z | V | R | P | Góly | B | |
---|---|---|---|---|---|---|---|
1 | The Strongest | 8 | 5 | 1 | 2 | 17/15 | 16 |
2 | SA Bulo Bulo | 8 | 4 | 2 | 2 | 15/7 | 14 |
3 | Real Tomayapo | 8 | 3 | 2 | 3 | 10/12 | 11 |
4 | Real Santa Cruz | 8 | 1 | 1 | 6 | 8/17 | 4 |
Apertura - Skupina B | Z | V | R | P | Góly | B | |
---|---|---|---|---|---|---|---|
1 | Aurora | 8 | 4 | 2 | 2 | 14/7 | 14 |
2 | Nacional Potosi | 8 | 4 | 2 | 2 | 13/11 | 14 |
3 | Blooming | 8 | 4 | 2 | 2 | 12/12 | 14 |
4 | Royal Pari | 8 | 2 | 2 | 4 | 7/10 | 8 |
Apertura - Skupina C | Z | V | R | P | Góly | B | |
---|---|---|---|---|---|---|---|
1 | Universitario de Vinto | 8 | 4 | 2 | 2 | 8/7 | 14 |
2 | Independiente Petrolero | 8 | 3 | 2 | 3 | 10/11 | 11 |
3 | Guabira | 8 | 3 | 1 | 4 | 12/11 | 10 |
4 | Always Ready | 8 | 1 | 3 | 4 | 6/10 | 6 |
Clausura | Z | V | R | P | Góly | B | |
---|---|---|---|---|---|---|---|
1 | Bolivar | 30 | 20 | 7 | 3 | 76/25 | 67 |
2 | The Strongest | 30 | 18 | 6 | 6 | 62/34 | 60 |
3 | GV San Jose | 30 | 14 | 6 | 10 | 62/40 | 48 |
4 | Aurora | 30 | 12 | 12 | 6 | 49/40 | 48 |
5 | Always Ready | 30 | 13 | 7 | 10 | 48/37 | 46 |
6 | Nacional Potosi | 30 | 13 | 7 | 10 | 52/47 | 46 |
7 | Blooming | 30 | 13 | 6 | 11 | 36/43 | 45 |
8 | Jorge Wilstermann | 30 | 11 | 11 | 8 | 35/30 | 44 |
9 | Real Tomayapo | 30 | 13 | 4 | 13 | 41/41 | 43 |
10 | Independiente Petrolero | 30 | 9 | 9 | 12 | 48/58 | 36 |
11 | Oriente Petrolero | 30 | 10 | 5 | 15 | 44/58 | 35 |
12 | Universitario de Vinto | 30 | 9 | 7 | 14 | 36/47 | 34 |
13 | SA Bulo Bulo | 30 | 8 | 7 | 15 | 40/58 | 31 |
14 | Guabira | 30 | 8 | 6 | 16 | 36/53 | 30 |
15 | Royal Pari | 30 | 7 | 8 | 15 | 30/46 | 29 |
16 | Real Santa Cruz | 30 | 6 | 4 | 20 | 30/68 | 22 |
Dátum
Zápas
20. dec
SA Bulo Bulo
2:3
Real Santa Cruz
20. dec
Nacional Potosi
1:2
Universitario de Vinto
20. dec
Bolivar
3:2
Guabira
20. dec
Blooming
4:1
The Strongest
21. dec
Always Ready
2:3
Aurora
21. dec
Real Tomayapo
4:3
Oriente Petrolero
21. dec
Jorge Wilstermann
3:2
Independiente Petrolero
22. dec
SA Bulo Bulo
0:2
Bolivar
Pohár osloboditeľov
Z: Zápasy
V: Víťazstva
R: Remízy
P: Prehry
Góly: Strelené / Inkasované góly
B: Body