Site-ul nostru este disponibil și în limba engleză.
Our website is also available in English.
Anglia. EFL Trophy
Fotbal
Arhiva turnamentului
Tabel de clasament și rezultate
Grupa A - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Stockport | 3 | 2 | 0 | 1 | 8/4 | 6 |
2 | Tranmere Rovers | 3 | 2 | 0 | 1 | 5/4 | 6 |
3 | Everton Under-21 | 3 | 1 | 0 | 2 | 5/7 | 3 |
4 | Accrington Stanley | 3 | 1 | 0 | 2 | 4/7 | 3 |
Dată
Meciuri
A arăta toate meciurile
29 oct.
Accrington Stanley
2:1
Everton Under-21
12 nov.
Stockport
0:2
Tranmere Rovers
Grupa B - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Wrexham | 3 | 2 | 1 | 0 | 6/2 | 7 |
2 | Port Vale | 3 | 1 | 2 | 0 | 5/3 | 7 |
3 | Salford City | 3 | 1 | 0 | 2 | 4/6 | 3 |
4 | Wolverhampton Under-21 | 3 | 0 | 1 | 2 | 4/8 | 1 |
Dată
Meciuri
A arăta toate meciurile
12 nov.
Salford City
3:2
Wolverhampton Under-21
12 nov.
Port Vale
1:1
Wrexham
Grupa B - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Wycombe | 3 | 2 | 0 | 1 | 7/5 | 6 |
2 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5/6 | 6 |
3 | Brighton Under-21 | 3 | 1 | 1 | 1 | 8/7 | 4 |
4 | Crawley Town | 3 | 0 | 1 | 2 | 6/8 | 2 |
Dată
Meciuri
A arăta toate meciurile
29 oct.
AFC Wimbledon
0:3
Brighton Under-21
12 nov.
Wycombe
2:1
Crawley Town
Grupa C - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Morecambe | 3 | 2 | 0 | 1 | 7/5 | 6 |
2 | Wigan Athletic | 3 | 1 | 1 | 1 | 3/2 | 5 |
3 | Nottingham Forest Under-21 | 3 | 1 | 1 | 1 | 4/5 | 4 |
4 | Carlisle Utd | 3 | 1 | 0 | 2 | 3/5 | 3 |
Dată
Meciuri
A arăta toate meciurile
12 nov.
Wigan Athletic
3:0
Nottingham Forest Under-21
12 nov.
Morecambe
1:2
Carlisle Utd
Grupa C - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 3 | 3 | 0 | 0 | 6/1 | 9 |
2 | Cambridge Utd | 3 | 1 | 1 | 1 | 5/5 | 4 |
3 | Chelsea Under-21 | 3 | 1 | 0 | 2 | 3/6 | 3 |
4 | Bromley | 3 | 0 | 1 | 2 | 5/7 | 2 |
Dată
Meciuri
A arăta toate meciurile
5 nov.
Cambridge Utd
1:0
Chelsea Under-21
12 nov.
Charlton Athletic
1:0
Bromley
Grupa D - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 3 | 2 | 1 | 0 | 6/4 | 7 |
2 | Aston Villa Under-21 | 3 | 1 | 1 | 1 | 4/6 | 5 |
3 | Fleetwood Town | 3 | 1 | 0 | 2 | 6/5 | 3 |
4 | Barrow | 3 | 1 | 0 | 2 | 5/6 | 3 |
Dată
Meciuri
A arăta toate meciurile
12 nov.
Barrow
3:0
Aston Villa Under-21
12 nov.
Bolton Wanderers
2:1
Fleetwood Town
Grupa D - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Peterborough United | 3 | 3 | 0 | 0 | 8/2 | 9 |
2 | Stevenage | 3 | 1 | 1 | 1 | 2/3 | 4 |
3 | Crystal Palace Under-21 | 3 | 1 | 0 | 2 | 4/6 | 3 |
4 | Gillingham | 3 | 0 | 1 | 2 | 3/6 | 2 |
Dată
Meciuri
A arăta toate meciurile
5 nov.
Peterborough United
4:1
Crystal Palace Under-21
12 nov.
Stevenage
1:1
Gillingham
Grupa E - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Blackpool | 3 | 1 | 2 | 0 | 6/3 | 6 |
2 | Crewe Alexandra | 3 | 2 | 0 | 1 | 7/5 | 6 |
3 | Harrogate Town | 3 | 0 | 2 | 1 | 3/4 | 3 |
4 | Liverpool Under-21 | 3 | 0 | 2 | 1 | 2/6 | 3 |
Dată
Meciuri
A arăta toate meciurile
6 nov.
Blackpool
7:8
Liverpool Under-21
12 nov.
Harrogate Town
2:2
Blackpool
Grupa E - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Colchester Utd | 3 | 2 | 1 | 0 | 6/2 | 7 |
2 | Leyton Orient | 3 | 1 | 1 | 1 | 5/4 | 5 |
3 | Arsenal Under-21 | 3 | 1 | 1 | 1 | 4/6 | 4 |
4 | Milton Keynes | 3 | 0 | 1 | 2 | 4/7 | 2 |
Dată
Meciuri
A arăta toate meciurile
12 nov.
Milton Keynes
1:3
Leyton Orient
12 nov.
Colchester Utd
3:0
Arsenal Under-21
Grupa F - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 3 | 2 | 1 | 0 | 8/5 | 7 |
2 | Huddersfield | 3 | 2 | 0 | 1 | 7/3 | 6 |
3 | Manchester United Under-21 | 3 | 1 | 1 | 1 | 7/9 | 5 |
4 | Barnsley | 3 | 0 | 0 | 3 | 3/8 | 0 |
Dată
Meciuri
A arăta toate meciurile
29 oct.
Barnsley
1:3
Doncaster Rovers
12 nov.
Huddersfield
4:1
Manchester United Under-21
Grupa F - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Burton Albion | 3 | 2 | 0 | 1 | 9/5 | 6 |
2 | Northampton Town | 3 | 2 | 0 | 1 | 7/5 | 6 |
3 | Notts County | 3 | 2 | 0 | 1 | 3/3 | 6 |
4 | Leicester City Under-21 | 3 | 0 | 0 | 3 | 1/7 | 0 |
Dată
Meciuri
A arăta toate meciurile
12 nov.
Notts County
1:0
Leicester City Under-21
12 nov.
Northampton Town
2:5
Burton Albion
Grupa G - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Chesterfield | 3 | 2 | 1 | 0 | 5/3 | 8 |
2 | Lincoln City | 3 | 2 | 0 | 1 | 7/2 | 6 |
3 | Manchester City Under-21 | 3 | 0 | 2 | 1 | 2/7 | 3 |
4 | Grimsby Town | 3 | 0 | 1 | 2 | 4/6 | 1 |
Dată
Meciuri
A arăta toate meciurile
12 nov.
Lincoln City
5:0
Manchester City Under-21
12 nov.
Chesterfield
3:2
Grimsby Town
Grupa G - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Exeter City | 3 | 3 | 0 | 0 | 7/3 | 9 |
2 | Swindon | 3 | 2 | 0 | 1 | 7/3 | 6 |
3 | Tottenham Under-21 | 3 | 0 | 1 | 2 | 4/7 | 2 |
4 | Bristol Rovers | 3 | 0 | 1 | 2 | 5/10 | 1 |
Dată
Meciuri
A arăta toate meciurile
29 oct.
Bristol Rovers
2:3
Exeter City
5 nov.
Swindon
2:1
Tottenham Under-21
Grupa H - Nord | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Rotherham Utd | 3 | 3 | 0 | 0 | 6/1 | 9 |
2 | Bradford City | 3 | 1 | 1 | 1 | 5/3 | 4 |
3 | Mansfield Town | 3 | 1 | 0 | 2 | 3/5 | 3 |
4 | Newcastle United Under-21 | 3 | 0 | 1 | 2 | 3/8 | 2 |
Dată
Meciuri
A arăta toate meciurile
29 oct.
Mansfield Town
3:0
Newcastle United Under-21
19 nov.
Bradford City
0:1
Rotherham Utd
Grupa H - Sud | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 3 | 3 | 0 | 0 | 6/2 | 9 |
2 | Reading | 3 | 2 | 0 | 1 | 6/2 | 6 |
3 | Newport County | 3 | 1 | 0 | 2 | 2/5 | 3 |
4 | West Ham United Under-21 | 3 | 0 | 0 | 3 | 2/7 | 0 |
Dată
Meciuri
A arăta toate meciurile
5 nov.
Cheltenham Town
1:0
Reading
12 nov.
Reading
3:0
Newport County
Grupa A | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Walsall | 3 | 2 | 1 | 0 | 5/1 | 8 |
2 | Birmingham City | 3 | 2 | 1 | 0 | 12/2 | 7 |
3 | Fulham Under-21 | 3 | 1 | 0 | 2 | 3/9 | 3 |
4 | Shrewsbury Town | 3 | 0 | 0 | 3 | 1/9 | 0 |
Dată
Meciuri
A arăta toate meciurile
29 oct.
Birmingham City
7:1
Fulham Under-21
12 nov.
Walsall
3:0
Shrewsbury Town
Runda următoare
MJ: Meciuri jucate
V: Victorii
E: Egaluri
Î: Înfrângeri
G: Golaveraj
P: Puncte
Alte competițiile ale țării
Anglia. FA Community Shield
Anglia. Premier League
Anglia. FA Cup
Anglia. Cupa Ligii
Anglia. Championship
Anglia. League One
Anglia. League Two
Anglia. National League
Anglia. Conference North
Anglia. Conference South
Anglia. Isthmian League. Premier Division
Anglia. Premier League de Sud. Sud
Anglia. Premier League de Sud. Centru
Anglia. Northern Premier League
Anglia. FA Trophy
Anglia. Femei. Super League
Anglia. Femei. FA Cup
Anglia. Femei. Cupa Ligii
Anglia. Premier League sub-23
Anglia. Premier League sub-21
Anglia. Premier League sub-18
Anglia. Southern Football League
A arăta toate