Site-ul nostru este disponibil și în limba engleză.
Our website is also available in English.
SUA. USL
Fotbal
Arhiva turnamentului
Tabel de clasament și rezultate
Divizia Est | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Rochester New York | 28 | 17 | 10 | 1 | 40/15 | 61 |
2 | Louisville City | 28 | 14 | 6 | 8 | 55/34 | 48 |
3 | Charleston Battery | 28 | 12 | 10 | 6 | 43/28 | 46 |
4 | NY Red Bulls II | 28 | 12 | 6 | 10 | 46/45 | 42 |
5 | Riverhounds | 28 | 11 | 8 | 9 | 53/42 | 41 |
6 | Richmond Kickers | 28 | 10 | 11 | 7 | 41/35 | 41 |
7 | Charlotte Independence | 28 | 10 | 10 | 8 | 38/35 | 40 |
8 | Saint Louis | 28 | 8 | 9 | 11 | 30/40 | 33 |
9 | Toronto II | 28 | 6 | 5 | 17 | 26/52 | 23 |
Dată
Meciuri
19 iun.
Riverhounds
0:1
Louisville City
18 aug.
Louisville City
3:1
Charleston Battery
12 oct.
Riverhounds
2:0
Charleston Battery
2 nov.
Charleston Battery
1:0
Riverhounds
8 mart.
Charleston Battery
-:-
Louisville City
12 apr.
Charleston Battery
-:-
Riverhounds
10 mai
Louisville City
-:-
Riverhounds
9 aug.
Louisville City
-:-
Charleston Battery
Western Division | MJ | V | E | Î | G | P | |
---|---|---|---|---|---|---|---|
1 | Orange County | 28 | 14 | 5 | 9 | 38/34 | 47 |
2 | OKC Energy | 28 | 13 | 8 | 7 | 44/36 | 47 |
3 | CS Switchbacks | 28 | 14 | 4 | 10 | 53/35 | 46 |
4 | Sacramento Republic | 28 | 13 | 7 | 8 | 43/31 | 46 |
5 | Ventura County | 28 | 14 | 3 | 11 | 39/31 | 45 |
6 | Tacoma Defiance | 28 | 13 | 3 | 12 | 45/42 | 42 |
7 | Tulsa | 28 | 11 | 6 | 11 | 49/46 | 39 |
8 | Portland Timbers II | 28 | 11 | 2 | 15 | 38/45 | 35 |
9 | Austin Aztex | 28 | 10 | 3 | 15 | 32/41 | 33 |
10 | Phoenix Rising | 28 | 10 | 2 | 16 | 31/55 | 32 |
11 | Vancouver II | 28 | 8 | 6 | 14 | 39/53 | 30 |
12 | Real Monarchs | 28 | 7 | 8 | 13 | 32/42 | 29 |
Dată
Meciuri
7 sept.
Phoenix Rising
1:0
Tulsa
15 sept.
Sacramento Republic
2:0
Phoenix Rising
26 sept.
Orange County
2:0
Phoenix Rising
10 oct.
Orange County
2:0
CS Switchbacks
27 oct.
Sacramento Republic
0:1
CS Switchbacks
10 nov.
CS Switchbacks
2:1
Orange County
8 mart.
Phoenix Rising
-:-
Tulsa
22 mart.
Sacramento Republic
-:-
CS Switchbacks
28 mart.
Tulsa
-:-
Sacramento Republic
12 apr.
Orange County
-:-
Sacramento Republic
19 apr.
Phoenix Rising
-:-
Sacramento Republic
3 mai
CS Switchbacks
-:-
Phoenix Rising
MJ: Meciuri jucate
V: Victorii
E: Egaluri
Î: Înfrângeri
G: Golaveraj
P: Puncte