Nuestra pagina también está disponible en inglés.
Our website is also available in English.
Grecia. Gamma Ethniki
Fútbol
Archivo de torneos
Clasificaciones y resultados
Grupo 1 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Kavala | 26 | 21 | 3 | 2 | 66/9 | 66 |
2 | Nestos Chrisoupolis | 26 | 20 | 5 | 1 | 52/14 | 65 |
3 | Panserraikos | 26 | 14 | 4 | 8 | 42/24 | 46 |
4 | Apollon Paralimnio | 26 | 13 | 6 | 7 | 40/20 | 45 |
5 | Aetos Orfano | 26 | 11 | 6 | 9 | 44/34 | 39 |
6 | Orfeas Xanthi | 26 | 11 | 6 | 9 | 34/25 | 39 |
7 | Aris Avatou | 26 | 11 | 5 | 10 | 27/22 | 38 |
8 | Academy Alexandros Kilkis | 26 | 9 | 10 | 7 | 26/20 | 37 |
9 | Keravnos Perni | 26 | 9 | 8 | 9 | 29/28 | 32 |
10 | AE Kalampaki | 26 | 7 | 8 | 11 | 19/29 | 29 |
11 | Ethnikos Alexandroupoli | 26 | 7 | 3 | 16 | 26/51 | 24 |
12 | Aspis Xanthi | 26 | 6 | 2 | 18 | 19/59 | 20 |
Fecha
Partido
Grupo 2 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Veria | 26 | 17 | 6 | 3 | 51/15 | 57 |
2 | Triglia | 26 | 17 | 4 | 5 | 39/19 | 55 |
3 | Aris Palaiochori | 26 | 15 | 7 | 4 | 45/27 | 52 |
4 | Edessaikos | 26 | 12 | 9 | 5 | 45/14 | 45 |
5 | Almopos Aridea | 26 | 11 | 9 | 6 | 37/18 | 42 |
6 | Anagennisi Giannitsa | 26 | 10 | 7 | 9 | 31/25 | 37 |
7 | Agrotikos Asteras | 26 | 9 | 7 | 10 | 25/29 | 34 |
8 | Koufalion | 26 | 5 | 7 | 14 | 20/39 | 22 |
9 | Meliteas Melitis | 26 | 5 | 3 | 18 | 28/66 | 18 |
10 | Ermis Amyntaio | 26 | 2 | 7 | 17 | 20/52 | 13 |
Fecha
Partido
Grupo 3 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Kronos Argyrades | 24 | 13 | 9 | 2 | 28/9 | 48 |
2 | Thesprotos | 24 | 13 | 8 | 3 | 38/13 | 47 |
3 | Acheron Kanalaki | 24 | 14 | 5 | 5 | 37/17 | 47 |
4 | Makedonikos Foufas | 24 | 12 | 6 | 6 | 40/22 | 42 |
5 | Lefkimmi | 24 | 12 | 6 | 6 | 43/19 | 42 |
6 | Nafpaktiakos Asteras | 24 | 11 | 7 | 6 | 37/22 | 40 |
7 | Souli Paramythia | 24 | 12 | 4 | 8 | 33/20 | 40 |
8 | Tilikratis | 24 | 12 | 3 | 9 | 32/21 | 39 |
9 | Megas Alexandros Kallithea | 24 | 10 | 2 | 12 | 33/29 | 32 |
10 | Thriamvos Serviana | 24 | 8 | 6 | 10 | 29/23 | 30 |
11 | Makedonikos Siatista | 24 | 6 | 4 | 14 | 24/37 | 22 |
12 | Grevena Aerata | 24 | 1 | 2 | 21 | 9/86 | 5 |
Fecha
Partido
Grupo 4 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Olympiakos Volou | 26 | 22 | 3 | 1 | 64/12 | 69 |
2 | Niki Volou | 26 | 22 | 3 | 1 | 65/11 | 69 |
3 | Asteras Itea | 26 | 12 | 8 | 6 | 40/27 | 44 |
4 | Almyros Gaziou | 26 | 9 | 9 | 8 | 34/20 | 36 |
5 | Sellana | 26 | 10 | 6 | 10 | 33/28 | 36 |
6 | Pierikos | 26 | 9 | 8 | 9 | 37/32 | 35 |
7 | Thiseas Agria | 26 | 10 | 5 | 11 | 31/37 | 35 |
8 | Oikonomos Tsaritsani | 26 | 8 | 11 | 7 | 31/34 | 35 |
9 | Apollon Makrychori | 26 | 7 | 4 | 15 | 23/38 | 25 |
10 | Anagennisi Karditsa | 26 | 0 | 1 | 25 | 7/76 | 0 |
Fecha
Partido
Grupo 5 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | OF Ierapetra | 24 | 15 | 5 | 4 | 43/14 | 50 |
2 | Ionikos | 24 | 13 | 8 | 3 | 32/11 | 47 |
3 | Ethnikos Piraeus | 24 | 12 | 8 | 4 | 32/17 | 44 |
4 | Episkopi | 24 | 12 | 6 | 6 | 43/23 | 42 |
5 | Giouchtas | 24 | 10 | 10 | 4 | 31/19 | 40 |
6 | Atsaleniou | 24 | 8 | 10 | 6 | 25/18 | 34 |
7 | Keratsini | 24 | 9 | 6 | 9 | 27/30 | 33 |
8 | Proodeftiki | 24 | 7 | 8 | 9 | 17/21 | 29 |
9 | Ampelakiakos | 24 | 6 | 7 | 11 | 18/27 | 25 |
10 | Palaiochora | 24 | 5 | 5 | 14 | 23/45 | 20 |
11 | Atromitos Piraeus | 24 | 1 | 8 | 15 | 19/50 | 11 |
12 | Neapoleos | 24 | 2 | 4 | 18 | 14/56 | 10 |
Fecha
Partido
Grupo 6 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Ialysos | 24 | 19 | 4 | 1 | 49/7 | 61 |
2 | Diagoras | 24 | 16 | 6 | 2 | 42/9 | 54 |
3 | Palliniakos | 24 | 11 | 7 | 6 | 36/23 | 40 |
4 | Diagoras Vrachnaiika | 24 | 10 | 8 | 6 | 31/18 | 38 |
5 | Varda | 24 | 10 | 7 | 7 | 31/26 | 37 |
6 | Thyella Diastavroseos | 24 | 9 | 7 | 8 | 25/20 | 34 |
7 | Paniliakos | 24 | 8 | 8 | 8 | 32/26 | 32 |
8 | Acharnaikos | 24 | 8 | 7 | 9 | 25/17 | 31 |
9 | Panegialios | 24 | 6 | 9 | 9 | 25/36 | 27 |
Fecha
Partido
Grupo 7 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Egaleo | 22 | 18 | 2 | 2 | 42/14 | 56 |
2 | Aiolikos Mitilini | 22 | 12 | 4 | 6 | 32/18 | 40 |
3 | Panthiraikos | 22 | 8 | 10 | 4 | 28/19 | 34 |
4 | Agioi Anargyroi | 22 | 7 | 10 | 5 | 27/23 | 31 |
5 | Agios Ierotheos | 22 | 8 | 6 | 8 | 35/28 | 30 |
6 | Athens Kallithea | 22 | 5 | 12 | 5 | 23/15 | 27 |
7 | Thyella Kamari | 22 | 6 | 8 | 8 | 27/26 | 26 |
8 | AO Chalkidas | 22 | 6 | 4 | 12 | 13/27 | 22 |
9 | Korinthos | 22 | 4 | 6 | 12 | 16/37 | 18 |
Fecha
Partido
Grupo 8 | PJ | G | E | P | Goles | PT | |
---|---|---|---|---|---|---|---|
1 | Aspropyrgos | 26 | 21 | 3 | 2 | 67/10 | 66 |
2 | Kalamata | 26 | 20 | 3 | 3 | 45/12 | 63 |
3 | Panargiakos | 26 | 18 | 3 | 5 | 49/12 | 57 |
4 | Ypato | 26 | 12 | 6 | 8 | 34/14 | 42 |
5 | Ae Ermionidas | 26 | 11 | 7 | 8 | 31/25 | 40 |
6 | Katastari | 26 | 10 | 8 | 8 | 38/26 | 38 |
7 | Asteras Vlahioti | 26 | 11 | 4 | 11 | 30/44 | 37 |
8 | Panarkadikos | 26 | 9 | 8 | 9 | 37/34 | 35 |
9 | Amvrysseas | 26 | 9 | 6 | 11 | 36/29 | 33 |
10 | Mandraikos | 26 | 6 | 7 | 13 | 27/40 | 25 |
11 | Pamisos Messini | 26 | 3 | 3 | 20 | 13/60 | 12 |
Fecha
Partido
Siguente ronda
Descenso
Ascenso
Play-off de ascenso
PJ: Partidos jugados
G: Partidos ganados
E: Partidos empatados
P: Partidos perdidos
Goles: Goles a favor / en contra
PT: Puntos totales