Bulgaria. First League
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Ludogorets | 19 | 17 | 2 | 0 | 43/6 | 53 |
2 | Botev Plovdiv | 19 | 13 | 1 | 5 | 22/14 | 40 |
3 | Cherno More | 19 | 12 | 4 | 3 | 30/11 | 40 |
4 | Levski | 19 | 13 | 1 | 5 | 35/14 | 40 |
5 | Arda | 19 | 10 | 4 | 5 | 25/22 | 34 |
6 | Spartak Varna | 19 | 9 | 4 | 6 | 25/23 | 31 |
7 | Beroe | 19 | 9 | 3 | 7 | 23/16 | 30 |
8 | CSKA Sofia | 19 | 7 | 5 | 7 | 25/21 | 26 |
9 | Slavia Sofia | 19 | 7 | 2 | 10 | 22/25 | 23 |
10 | CSKA 1948 | 19 | 4 | 9 | 6 | 22/26 | 21 |
11 | Levski Krumovgrad | 19 | 5 | 5 | 9 | 12/19 | 20 |
12 | Septemvri | 19 | 6 | 1 | 12 | 17/29 | 19 |
13 | Lokomotiv Sofia | 19 | 3 | 5 | 11 | 12/33 | 14 |
14 | Lokomotiv Plovdiv | 19 | 3 | 5 | 11 | 20/31 | 14 |
15 | Botev Vratsa | 19 | 3 | 3 | 13 | 15/40 | 12 |
16 | Hebar | 19 | 1 | 6 | 12 | 14/32 | 9 |
Qualification for the Championship Round
Europa Conference League (Play-Offs)
Relegation Play-Offs
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Dec 7
Botev Vratsa
2:3
Cherno More
Dec 7
CSKA Sofia
2:2
CSKA 1948
Dec 8
Lokomotiv Sofia
1:2
Septemvri
Dec 8
Levski Krumovgrad
0:2
Levski
Dec 8
Ludogorets
3:0
Botev Plovdiv
Dec 9
Hebar
0:2
Arda
Dec 9
Spartak Varna
1:3
Slavia Sofia
Dec 19
Botev Plovdiv
2:4
Ludogorets
Feb 8
Levski
-:-
Ludogorets
Feb 8
Cherno More
-:-
Lokomotiv Plovdiv
Feb 8
Arda
-:-
Spartak Varna
Feb 8
Botev Plovdiv
-:-
Hebar
Feb 8
Beroe
-:-
Levski Krumovgrad
Feb 8
Slavia Sofia
-:-
CSKA Sofia
Feb 8
CSKA 1948
-:-
Lokomotiv Sofia
Feb 8
Septemvri
-:-
Botev Vratsa