England. National League 1
Rugby Union
Tournament Archive
League Table & Results
Regular Season | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Chinnor | 15 | 12 | 0 | 3 | / | 61 |
2 | Rams RFC | 15 | 11 | 0 | 4 | / | 58 |
3 | Plymouth Albion | 15 | 10 | 0 | 5 | / | 52 |
4 | Rosslyn Park | 15 | 9 | 0 | 6 | / | 46 |
5 | Sedgley Park | 15 | 9 | 0 | 6 | / | 44 |
6 | Moseley | 15 | 8 | 0 | 7 | / | 43 |
7 | Richmond | 15 | 7 | 0 | 8 | / | 43 |
8 | Darlington Mowden Park | 15 | 7 | 0 | 8 | / | 38 |
9 | Blackheath | 15 | 7 | 0 | 8 | / | 37 |
10 | Cinderford | 15 | 7 | 0 | 8 | / | 32 |
11 | Bishop's Stortford | 15 | 5 | 0 | 10 | / | 30 |
12 | Leicester Lions | 15 | 5 | 0 | 10 | / | 27 |
13 | Taunton | 15 | 3 | 0 | 12 | / | 27 |
14 | Sale Sharks | 15 | 5 | 0 | 10 | / | 26 |
Promotion
Relegation
Pl: Matches Played
W: Wins
L: Losses
Gls: Goals
Pts: Points
OTW: Overtime Wins
OTL: Overtime Losses