Zambia. Super League
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Nkana FC | 27 | 14 | 8 | 5 | 35/18 | 50 |
2 | Forest Rangers | 27 | 14 | 8 | 5 | 32/19 | 50 |
3 | Green Eagles | 27 | 13 | 9 | 5 | 34/19 | 48 |
4 | NAPSA Stars | 27 | 14 | 6 | 7 | 36/22 | 48 |
5 | Zesco United | 27 | 13 | 8 | 6 | 38/23 | 47 |
6 | Power Dynamos | 27 | 12 | 8 | 7 | 34/19 | 44 |
7 | Zanaco | 27 | 12 | 8 | 7 | 37/26 | 44 |
8 | Kabwe Warriors | 27 | 12 | 5 | 10 | 29/29 | 41 |
9 | Lusaka Dynamos | 27 | 11 | 7 | 9 | 33/28 | 40 |
10 | Red Arrows | 27 | 11 | 7 | 9 | 26/28 | 40 |
11 | Green Buffaloes | 27 | 10 | 8 | 9 | 28/27 | 38 |
12 | Nkwazi | 27 | 6 | 14 | 7 | 18/20 | 32 |
13 | Buildcon | 27 | 8 | 8 | 11 | 29/35 | 32 |
14 | Lumwana Radiants | 27 | 8 | 7 | 12 | 21/22 | 31 |
15 | Kansanshi Dynamos | 27 | 6 | 10 | 11 | 19/24 | 28 |
16 | Mufulira Wanderers | 27 | 4 | 5 | 18 | 17/39 | 17 |
17 | Nakambala Leopards | 27 | 4 | 5 | 18 | 15/45 | 17 |
18 | KYSA | 27 | 3 | 5 | 19 | 16/54 | 14 |
CAF Champions League
CAF Confederation Cup
Relegation
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Jun 1
Nkana FC
0:0
Zanaco
Jun 1
NAPSA Stars
1:1
Power Dynamos
Jun 1
Nkwazi
2:1
Green Eagles
Sep 5
NAPSA Stars
0:1
Zesco United
Sep 11
Zesco United
1:0
Green Eagles
Sep 18
Zesco United
1:1
Nkwazi
Sep 28
Nkwazi
0:0
Green Eagles
Oct 3
Red Arrows
0:0
Lumwana Radiants
Dec 22
Green Buffaloes
0:0
Red Arrows
Jan 11
Red Arrows
-:-
Power Dynamos