UEFA Euro. Qualifying
Football
Tournament Archive
Tournament Tables & Results
Group A | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 25/5 | 21 |
2 | Scotland | 8 | 5 | 2 | 1 | 17/8 | 17 |
3 | Norway | 8 | 3 | 2 | 3 | 14/12 | 11 |
4 | Georgia | 8 | 2 | 2 | 4 | 12/18 | 8 |
5 | Cyprus | 8 | 0 | 0 | 8 | 3/28 | 0 |
Date
Match
Show All Matches
Nov 16
Georgia
2:2
Scotland
Nov 19
Spain
3:1
Georgia
Nov 19
Scotland
3:3
Norway
Group B | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | France | 8 | 7 | 1 | 0 | 29/3 | 22 |
2 | Netherlands | 8 | 6 | 0 | 2 | 17/7 | 18 |
3 | Greece | 8 | 4 | 1 | 3 | 14/8 | 13 |
4 | Ireland | 8 | 2 | 0 | 6 | 9/10 | 6 |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0/41 | 0 |
Date
Match
Show All Matches
Nov 18
France
14:0
Gibraltar
Nov 21
Greece
2:2
France
Nov 21
Gibraltar
0:6
Netherlands
Group C | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | England | 8 | 6 | 2 | 0 | 22/4 | 20 |
2 | Italy | 8 | 4 | 2 | 2 | 16/9 | 14 |
3 | Ukraine | 8 | 4 | 2 | 2 | 11/8 | 14 |
4 | North Macedonia | 8 | 2 | 2 | 4 | 10/20 | 8 |
5 | Malta | 8 | 0 | 0 | 8 | 2/20 | 0 |
Date
Match
Show All Matches
Nov 17
Italy
5:2
North Macedonia
Nov 20
Ukraine
0:0
Italy
Nov 20
North Macedonia
1:1
England
Group D | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Turkey | 8 | 5 | 2 | 1 | 14/7 | 17 |
2 | Croatia | 8 | 5 | 1 | 2 | 13/4 | 16 |
3 | Wales | 8 | 3 | 3 | 2 | 10/10 | 12 |
4 | Armenia | 8 | 2 | 2 | 4 | 9/11 | 8 |
5 | Latvia | 8 | 1 | 0 | 7 | 5/19 | 3 |
Date
Match
Show All Matches
Nov 18
Latvia
0:2
Croatia
Nov 21
Croatia
1:0
Armenia
Nov 21
Wales
1:1
Turkey
Group E | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Albania | 8 | 4 | 3 | 1 | 12/4 | 15 |
2 | Czech Republic | 8 | 4 | 3 | 1 | 12/6 | 15 |
3 | Poland | 8 | 3 | 2 | 3 | 10/10 | 11 |
4 | Moldova | 8 | 2 | 4 | 2 | 7/10 | 10 |
5 | Faroe Islands | 8 | 0 | 2 | 6 | 2/13 | 2 |
Date
Match
Show All Matches
Nov 17
Poland
1:1
Czech Republic
Nov 20
Czech Republic
3:0
Moldova
Nov 20
Albania
0:0
Faroe Islands
Group F | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Belgium | 8 | 6 | 2 | 0 | 22/4 | 20 |
2 | Austria | 8 | 6 | 1 | 1 | 17/7 | 19 |
3 | Sweden | 8 | 3 | 1 | 4 | 14/12 | 10 |
4 | Azerbaijan | 8 | 2 | 1 | 5 | 7/17 | 7 |
5 | Estonia | 8 | 0 | 1 | 7 | 2/22 | 1 |
Date
Match
Show All Matches
Nov 16
Azerbaijan
3:0
Sweden
Nov 19
Belgium
5:0
Azerbaijan
Nov 19
Sweden
2:0
Estonia
Group G | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Hungary | 8 | 5 | 3 | 0 | 16/7 | 18 |
2 | Serbia | 8 | 4 | 2 | 2 | 15/9 | 14 |
3 | Montenegro | 8 | 3 | 2 | 3 | 9/11 | 11 |
4 | Lithuania | 8 | 1 | 3 | 4 | 8/14 | 6 |
5 | Bulgaria | 8 | 0 | 4 | 4 | 7/14 | 4 |
Date
Match
Show All Matches
Nov 16
Montenegro
2:0
Lithuania
Nov 19
Hungary
3:1
Montenegro
Nov 19
Serbia
2:2
Bulgaria
Group H | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Denmark | 10 | 7 | 1 | 2 | 19/10 | 22 |
2 | Slovenia | 10 | 7 | 1 | 2 | 20/9 | 22 |
3 | Finland | 10 | 6 | 0 | 4 | 18/10 | 18 |
4 | Kazakhstan | 10 | 6 | 0 | 4 | 16/12 | 18 |
5 | Northern Ireland | 10 | 3 | 0 | 7 | 9/13 | 9 |
6 | San Marino | 10 | 0 | 0 | 10 | 3/31 | 0 |
Date
Match
Show All Matches
Nov 20
San Marino
1:2
Finland
Nov 20
Slovenia
2:1
Kazakhstan
Nov 20
Northern Ireland
2:0
Denmark
Group I | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Romania | 10 | 6 | 4 | 0 | 16/5 | 22 |
2 | Switzerland | 10 | 4 | 5 | 1 | 22/11 | 17 |
3 | Israel | 10 | 4 | 3 | 3 | 11/11 | 15 |
4 | Belarus | 10 | 3 | 3 | 4 | 9/14 | 12 |
5 | Kosovo | 10 | 2 | 5 | 3 | 10/10 | 11 |
6 | Andorra | 10 | 0 | 2 | 8 | 3/20 | 2 |
Date
Match
Show All Matches
Nov 21
Romania
1:0
Switzerland
Nov 21
Andorra
0:2
Israel
Nov 21
Kosovo
0:1
Belarus
Group J | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Portugal | 10 | 10 | 0 | 0 | 36/2 | 30 |
2 | Slovakia | 10 | 7 | 1 | 2 | 17/8 | 22 |
3 | Luxembourg | 10 | 5 | 2 | 3 | 13/19 | 17 |
4 | Iceland | 10 | 3 | 1 | 6 | 17/16 | 10 |
5 | Bosnia and Herzegovina | 10 | 3 | 0 | 7 | 9/20 | 9 |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1/28 | 0 |
Date
Match
Show All Matches
Nov 19
Liechtenstein
0:1
Luxembourg
Nov 19
Bosnia and Herzegovina
1:2
Slovakia
Nov 19
Portugal
2:0
Iceland
Next Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points