Japan. JFL
Football
Tournament Archive
Tournament Tables & Results
2nd Stage | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Honda | 15 | 11 | 3 | 1 | 31/13 | 36 |
2 | Sony Sendai | 15 | 11 | 1 | 3 | 32/12 | 34 |
3 | Honda Lock | 15 | 10 | 3 | 2 | 28/13 | 33 |
4 | Azul Claro Numazu | 15 | 9 | 3 | 3 | 26/13 | 30 |
5 | Rein Meer Aomori | 15 | 9 | 1 | 5 | 20/16 | 28 |
6 | Osaka | 15 | 8 | 2 | 5 | 24/17 | 26 |
7 | Nara | 15 | 7 | 2 | 6 | 24/23 | 23 |
8 | Vanraure Hachinohe | 15 | 6 | 3 | 6 | 15/17 | 21 |
9 | Reilac Shiga | 15 | 4 | 6 | 5 | 19/22 | 18 |
10 | Briobecca Urayasu | 15 | 5 | 2 | 8 | 20/25 | 17 |
11 | Yokogawa Musashino | 15 | 4 | 4 | 7 | 19/24 | 16 |
12 | Verspah Oita | 15 | 3 | 6 | 6 | 17/24 | 15 |
13 | Maruyasu Okazaki | 15 | 2 | 7 | 6 | 13/23 | 13 |
14 | Tochigi City | 15 | 2 | 0 | 13 | 15/35 | 6 |
1st Stage | Pl | W | D | L | Gls | Pts | |
---|---|---|---|---|---|---|---|
1 | Osaka | 15 | 10 | 2 | 3 | 28/14 | 32 |
2 | Azul Claro Numazu | 15 | 9 | 2 | 4 | 21/11 | 29 |
3 | Honda Lock | 15 | 7 | 5 | 3 | 18/10 | 26 |
4 | Vanraure Hachinohe | 15 | 7 | 4 | 4 | 19/10 | 25 |
5 | Honda | 15 | 7 | 4 | 4 | 21/16 | 25 |
6 | Sony Sendai | 15 | 6 | 5 | 4 | 24/15 | 23 |
7 | Reilac Shiga | 15 | 7 | 1 | 7 | 19/23 | 22 |
8 | Briobecca Urayasu | 15 | 6 | 1 | 8 | 19/22 | 19 |
9 | Yokogawa Musashino | 15 | 5 | 4 | 6 | 10/14 | 19 |
10 | Rein Meer Aomori | 15 | 4 | 5 | 6 | 15/17 | 17 |
11 | Maruyasu Okazaki | 15 | 5 | 2 | 8 | 10/15 | 17 |
12 | Verspah Oita | 15 | 3 | 7 | 5 | 13/18 | 16 |
13 | Nara | 15 | 3 | 5 | 7 | 17/25 | 14 |
14 | Tochigi City | 15 | 3 | 1 | 11 | 19/42 | 10 |
Qualification for the Championship Round
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points