Belarus. First League
Football
Tournament Archive
League Table & Results
Pl | W | D | L | Gls | Pts | ||
---|---|---|---|---|---|---|---|
1 | Molodechno | 34 | 23 | 7 | 4 | 62/26 | 76 |
2 | Maxline | 34 | 23 | 4 | 7 | 75/27 | 73 |
3 | Niva Dolbizno | 34 | 21 | 7 | 6 | 73/34 | 70 |
4 | Belshina | 34 | 23 | 5 | 6 | 84/42 | 69 |
5 | Volna Pinsk | 34 | 21 | 3 | 10 | 70/43 | 66 |
6 | Lida | 34 | 15 | 7 | 12 | 48/40 | 52 |
7 | Dinamo Minsk Res | 34 | 15 | 7 | 12 | 54/39 | 52 |
8 | BATE Res | 34 | 14 | 7 | 13 | 46/54 | 49 |
9 | Bumprom | 34 | 13 | 9 | 12 | 50/37 | 48 |
10 | Orsha | 34 | 11 | 12 | 11 | 46/51 | 45 |
11 | Astravyets | 34 | 12 | 7 | 15 | 44/57 | 43 |
12 | Lokomotiv Gomel | 34 | 8 | 11 | 15 | 42/50 | 35 |
13 | Baranavichy | 34 | 9 | 7 | 18 | 30/60 | 34 |
14 | Belarus U-17 | 34 | 9 | 6 | 19 | 31/52 | 33 |
15 | Shakhtyor Sl Res | 34 | 9 | 4 | 21 | 33/61 | 31 |
16 | Slonim | 34 | 6 | 8 | 20 | 26/65 | 26 |
17 | Torpedo-BelAZ Res | 34 | 6 | 3 | 25 | 34/91 | 21 |
18 | Energetik-BGU | 34 | 7 | 8 | 19 | 36/55 | 19 |
Promotion
Promotion Play-Offs
Pl: Matches Played
W: Wins
D: Draws
L: Losses
Gls: Goals
Pts: Points
Date
Match
Nov 23
Energetik-BGU
0:1
Belarus U-17
Nov 23
Lida
4:0
Torpedo-BelAZ Res
Nov 23
Orsha
1:3
Belshina
Nov 23
Slonim
0:0
Bumprom
Nov 23
Dinamo Minsk Res
4:0
Volna Pinsk
Nov 23
Shakhtyor Sl Res
0:1
Baranavichy
Nov 23
BATE Res
0:6
Maxline
Nov 23
Lokomotiv Gomel
4:0
Niva Dolbizno
Nov 30
Dinamo Minsk Res
0:1
Belarus U-17