Vår webbplats är tillgänglig på engelska.
Our website is also available in English.
AFC Champions League Elite
Fotboll
Turneringsarkiv
Turneringstabell och resultat
Grupp A | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Al-Hilal Rijad | 6 | 4 | 2 | 0 | 10/4 | 14 |
2 | Pachtakor | 6 | 4 | 1 | 1 | 9/5 | 13 |
3 | Saba Qom | 6 | 1 | 2 | 3 | 7/9 | 5 |
4 | Shabab Al Ahli | 6 | 0 | 1 | 5 | 6/14 | 1 |
Datum
Match
Visa alla matcher
Grupp B | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Persepolis | 4 | 2 | 1 | 1 | 5/6 | 7 |
2 | Al-Shabab Riyadh | 4 | 2 | 1 | 1 | 4/2 | 7 |
3 | Al-Gharafa | 4 | 1 | 0 | 3 | 7/8 | 3 |
4 | Sharjah | 0 | 0 | 0 | 0 | 0/0 | 0 |
Datum
Match
Grupp C | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Al-Ittihad Jeddah | 6 | 3 | 3 | 0 | 14/4 | 12 |
2 | Umm Salal | 6 | 2 | 2 | 2 | 6/13 | 8 |
3 | Al Jazira | 6 | 0 | 5 | 1 | 6/7 | 5 |
4 | Esteghlal Teheran | 6 | 0 | 4 | 2 | 6/8 | 4 |
Datum
Match
Grupp D | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Al-Ettifaq | 6 | 4 | 0 | 2 | 15/8 | 12 |
2 | Bunyodkor | 6 | 2 | 2 | 2 | 5/9 | 8 |
3 | Sepahan | 6 | 2 | 1 | 3 | 9/7 | 7 |
4 | Al-Shabab Riyadh | 6 | 2 | 1 | 3 | 6/11 | 7 |
Datum
Match
Grupp E | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Nagoya Grampus | 6 | 3 | 3 | 0 | 10/4 | 12 |
2 | Newcastle Jets | 6 | 3 | 1 | 2 | 6/5 | 10 |
3 | Ulsan Hyundai | 6 | 2 | 0 | 4 | 4/10 | 6 |
4 | Beijing Guoan | 6 | 1 | 2 | 3 | 4/5 | 5 |
Datum
Match
Grupp F | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 6 | 5 | 0 | 1 | 17/4 | 15 |
2 | Seoul | 6 | 3 | 1 | 2 | 14/11 | 10 |
3 | Shandong Taishan | 6 | 2 | 1 | 3 | 10/9 | 7 |
4 | Sriwijaya | 6 | 1 | 0 | 5 | 7/24 | 3 |
Datum
Match
Grupp G | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 6 | 4 | 1 | 1 | 16/6 | 13 |
2 | Suwon Bluewings | 6 | 4 | 0 | 2 | 12/8 | 12 |
3 | Shanghai Shenhua | 6 | 2 | 2 | 2 | 9/8 | 8 |
4 | Warriors | 6 | 0 | 1 | 5 | 4/19 | 1 |
Datum
Match
Grupp H | S | V | O | F | GM-IM | P | |
---|---|---|---|---|---|---|---|
1 | Pohang Steelers | 6 | 3 | 3 | 0 | 7/3 | 12 |
2 | Kawasaki Frontale | 6 | 3 | 1 | 2 | 10/7 | 10 |
3 | Tianjin TEDA | 6 | 2 | 2 | 2 | 6/5 | 8 |
4 | Central Coast Mariners | 6 | 0 | 2 | 4 | 5/13 | 2 |
Datum
Match
Uppflyttning
S: Spelade matcher
V: Vunna matcher
O: Oavgjorda matcher
F: Förlorade matcher
GM-IM: Gjorda mål / Insläppta mål
P: Poäng