Our website is also available in English.
Our website is also available in English.
Mexico. Liga de Expansion
Fotball
Turneringsarkiv
Tabeller og resultater
Apertura | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Atlante | 14 | 8 | 5 | 1 | 31/11 | 29 |
2 | Tapatio | 14 | 8 | 5 | 1 | 32/14 | 29 |
3 | Leones Negros | 14 | 8 | 4 | 2 | 23/15 | 28 |
4 | Celaya | 14 | 6 | 5 | 3 | 24/12 | 23 |
5 | Venados | 14 | 5 | 7 | 2 | 26/12 | 22 |
6 | Mineros | 14 | 5 | 5 | 4 | 17/11 | 20 |
7 | Tepatitlan de Morelos | 14 | 4 | 6 | 4 | 21/15 | 18 |
8 | Dorados | 14 | 5 | 3 | 6 | 23/24 | 18 |
9 | Cancun | 14 | 5 | 3 | 6 | 19/21 | 18 |
10 | Tampico Madero | 14 | 4 | 6 | 4 | 13/17 | 18 |
11 | Atletico Morelia | 14 | 4 | 4 | 6 | 14/22 | 16 |
12 | Tlaxcala | 14 | 4 | 2 | 8 | 14/21 | 14 |
13 | Atletico La Paz | 14 | 3 | 3 | 8 | 13/34 | 12 |
14 | Correcaminos | 14 | 2 | 3 | 9 | 19/36 | 9 |
15 | Alebrijes | 14 | 2 | 3 | 9 | 11/35 | 9 |
Dato
Kamp
24. nov.
Tapatio
3:2
Celaya
11. jan.
Tepatitlan de Morelos
2:2
Venados
11. jan.
Atletico La Paz
4:4
Tlaxcala
11. jan.
Atletico Morelia
1:0
Tampico Madero
12. jan.
Atlante
3:0
Celaya
12. jan.
Cancun
2:1
Correcaminos
12. jan.
Dorados
0:2
Mineros
12. jan.
Tapatio
-:-
Leones Negros
17. jan.
Correcaminos
-:-
Tlaxcala
18. jan.
Alebrijes
-:-
Mineros
18. jan.
Tepatitlan de Morelos
-:-
Cancun
18. jan.
Tapatio
-:-
Atletico Morelia
18. jan.
Venados
-:-
Tampico Madero
18. jan.
Atlante
-:-
Atletico La Paz
Clausura | S | V | U | T | MF/MM | P | |
---|---|---|---|---|---|---|---|
1 | Atlante | 1 | 1 | 0 | 0 | 3/0 | 3 |
2 | Mineros | 1 | 1 | 0 | 0 | 2/0 | 3 |
3 | Cancun | 1 | 1 | 0 | 0 | 2/1 | 3 |
4 | Atletico Morelia | 1 | 1 | 0 | 0 | 1/0 | 3 |
5 | Tlaxcala | 1 | 0 | 1 | 0 | 4/4 | 1 |
6 | Atletico La Paz | 1 | 0 | 1 | 0 | 4/4 | 1 |
7 | Venados | 1 | 0 | 1 | 0 | 2/2 | 1 |
8 | Tepatitlan de Morelos | 1 | 0 | 1 | 0 | 2/2 | 1 |
9 | Alebrijes | 0 | 0 | 0 | 0 | 0/0 | 0 |
10 | Leones Negros | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 | Tapatio | 0 | 0 | 0 | 0 | 0/0 | 0 |
12 | Correcaminos | 1 | 0 | 0 | 1 | 1/2 | 0 |
13 | Tampico Madero | 1 | 0 | 0 | 1 | 0/1 | 0 |
14 | Dorados | 1 | 0 | 0 | 1 | 0/2 | 0 |
15 | Celaya | 1 | 0 | 0 | 1 | 0/3 | 0 |
Dato
Kamp
24. nov.
Tapatio
3:2
Celaya
11. jan.
Tepatitlan de Morelos
2:2
Venados
11. jan.
Atletico La Paz
4:4
Tlaxcala
11. jan.
Atletico Morelia
1:0
Tampico Madero
12. jan.
Atlante
3:0
Celaya
12. jan.
Cancun
2:1
Correcaminos
12. jan.
Dorados
0:2
Mineros
12. jan.
Tapatio
-:-
Leones Negros
17. jan.
Correcaminos
-:-
Tlaxcala
18. jan.
Alebrijes
-:-
Mineros
18. jan.
Tepatitlan de Morelos
-:-
Cancun
18. jan.
Tapatio
-:-
Atletico Morelia
18. jan.
Venados
-:-
Tampico Madero
18. jan.
Atlante
-:-
Atletico La Paz
S: Spilt
V: Vunnet
U: Uavgjort
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng