Our website is also available in English.
Our website is also available in English.
NBA
Basketball
Turneringsarkiv
Tabeller og resultater
Eastern Conference | S | V | T | %П | |
---|---|---|---|---|---|
1 | Philadelphia | 72 | 49 | 23 | 68 |
2 | Brooklyn Nets | 72 | 48 | 24 | 67 |
3 | Milwaukee | 72 | 46 | 26 | 64 |
4 | New York | 72 | 41 | 31 | 57 |
5 | Atlanta | 72 | 41 | 31 | 57 |
6 | Miami | 72 | 40 | 32 | 56 |
7 | Boston | 72 | 36 | 36 | 50 |
8 | Washington | 72 | 34 | 38 | 47 |
9 | Indiana | 72 | 34 | 38 | 47 |
10 | Charlotte | 72 | 33 | 39 | 46 |
11 | Chicago | 72 | 31 | 41 | 43 |
12 | Toronto | 72 | 27 | 45 | 38 |
13 | Cleveland | 72 | 22 | 50 | 31 |
14 | Orlando | 72 | 21 | 51 | 29 |
15 | Detroit | 72 | 20 | 52 | 28 |
Dato
Kamp
9. feb.
Washington
111:125
Atlanta
9. feb.
New York
104:131
Boston
9. feb.
Detroit
112:102
Charlotte
9. feb.
Milwaukee
135:127
Philadelphia
11. feb.
Orlando
106:112
Atlanta
11. feb.
Brooklyn Nets
97:89
Charlotte
11. feb.
Miami
85:103
Boston
12. feb.
Philadelphia
-:-
Toronto
12. feb.
Indiana
-:-
New York
12. feb.
Chicago
-:-
Detroit
13. feb.
Orlando
-:-
Charlotte
13. feb.
Washington
-:-
Indiana
13. feb.
Brooklyn Nets
-:-
Philadelphia
13. feb.
New York
-:-
Atlanta
Western Conference | S | V | T | %П | |
---|---|---|---|---|---|
1 | Utah | 72 | 52 | 20 | 72 |
2 | Phoenix | 72 | 51 | 21 | 71 |
3 | Denver | 72 | 47 | 25 | 65 |
4 | LA Clippers | 72 | 47 | 25 | 65 |
5 | Dallas | 72 | 42 | 30 | 58 |
6 | Portland | 72 | 42 | 30 | 58 |
7 | LA Lakers | 72 | 42 | 30 | 58 |
8 | Golden State | 72 | 39 | 33 | 54 |
9 | Memphis | 72 | 38 | 34 | 53 |
10 | San Antonio | 72 | 33 | 39 | 46 |
11 | New Orleans | 72 | 31 | 41 | 43 |
12 | Sacramento | 72 | 31 | 41 | 43 |
13 | Minnesota | 72 | 23 | 49 | 32 |
14 | Oklahoma | 72 | 22 | 50 | 31 |
15 | Houston | 72 | 17 | 55 | 24 |
Dato
Kamp
9. feb.
Phoenix
105:122
Denver
9. feb.
Sacramento
123:118
New Orleans
9. feb.
LA Clippers
130:110
Utah
11. feb.
Oklahoma
137:101
New Orleans
11. feb.
Dallas
128:129
Sacramento
11. feb.
Denver
146:117
Portland
11. feb.
LA Lakers
132:113
Utah
12. feb.
Phoenix
-:-
Memphis
13. feb.
New Orleans
-:-
Sacramento
13. feb.
Houston
-:-
Phoenix
13. feb.
Denver
-:-
Portland
13. feb.
Utah
-:-
LA Lakers
13. feb.
Dallas
-:-
Golden State
13. feb.
LA Clippers
-:-
Memphis
S: Spilt
V: Vunnet
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng
OTV: Vant etter overtid
OTT: Tapte etter overtid