Our website is also available in English.
Our website is also available in English.
NBA
Basketball
Turneringsarkiv
Tabeller og resultater
Eastern Conference | S | V | T | %П | |
---|---|---|---|---|---|
1 | Atlanta | 82 | 60 | 22 | 73 |
2 | Cleveland | 82 | 53 | 29 | 65 |
3 | Chicago | 82 | 50 | 32 | 61 |
4 | Toronto | 82 | 49 | 33 | 60 |
5 | Washington | 82 | 46 | 36 | 56 |
6 | Milwaukee | 82 | 41 | 41 | 50 |
7 | Boston | 82 | 40 | 42 | 49 |
8 | Indiana | 82 | 38 | 44 | 46 |
9 | Brooklyn Nets | 82 | 38 | 44 | 46 |
10 | Miami | 82 | 37 | 45 | 45 |
11 | Charlotte | 82 | 33 | 49 | 40 |
12 | Detroit | 82 | 32 | 50 | 39 |
13 | Orlando | 82 | 25 | 57 | 30 |
14 | Philadelphia | 82 | 18 | 64 | 22 |
15 | New York | 82 | 17 | 65 | 21 |
Dato
Kamp
8. feb.
Atlanta
115:110
Milwaukee
8. feb.
Brooklyn Nets
102:86
Miami
8. feb.
Detroit
125:112
Philadelphia
9. feb.
Washington
111:125
Atlanta
9. feb.
New York
104:131
Boston
9. feb.
Detroit
112:102
Charlotte
9. feb.
Milwaukee
135:127
Philadelphia
11. feb.
Orlando
-:-
Atlanta
11. feb.
Brooklyn Nets
-:-
Charlotte
11. feb.
Miami
-:-
Boston
12. feb.
Philadelphia
-:-
Toronto
12. feb.
Indiana
-:-
New York
12. feb.
Chicago
-:-
Detroit
13. feb.
Orlando
-:-
Charlotte
Western Conference | S | V | T | %П | |
---|---|---|---|---|---|
1 | Golden State | 82 | 67 | 15 | 82 |
2 | Houston | 82 | 56 | 26 | 68 |
3 | LA Clippers | 82 | 56 | 26 | 68 |
4 | San Antonio | 82 | 55 | 27 | 67 |
5 | Memphis | 82 | 55 | 27 | 67 |
6 | Portland | 82 | 51 | 31 | 62 |
7 | Dallas | 82 | 50 | 32 | 61 |
8 | New Orleans | 82 | 45 | 37 | 55 |
9 | Oklahoma | 82 | 45 | 37 | 55 |
10 | Phoenix | 82 | 39 | 43 | 48 |
11 | Utah | 82 | 38 | 44 | 46 |
12 | Denver | 82 | 30 | 52 | 37 |
13 | Sacramento | 82 | 29 | 53 | 35 |
14 | LA Lakers | 82 | 21 | 61 | 26 |
15 | Minnesota | 82 | 16 | 66 | 20 |
Dato
Kamp
8. feb.
Phoenix
135:127
Utah
8. feb.
Dallas
116:105
Houston
9. feb.
Memphis
112:125
Oklahoma
9. feb.
Minnesota
114:98
Portland
9. feb.
Phoenix
105:122
Denver
9. feb.
Sacramento
123:118
New Orleans
9. feb.
LA Clippers
130:110
Utah
11. feb.
Oklahoma
-:-
New Orleans
11. feb.
Dallas
-:-
Sacramento
11. feb.
Denver
-:-
Portland
11. feb.
LA Lakers
-:-
Utah
12. feb.
Phoenix
-:-
Memphis
13. feb.
New Orleans
-:-
Sacramento
13. feb.
Houston
-:-
Phoenix
S: Spilt
V: Vunnet
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng
OTV: Vant etter overtid
OTT: Tapte etter overtid