Our website is also available in English.
Our website is also available in English.
NBA
Basketball
Turneringsarkiv
Tabeller og resultater
Eastern Conference | S | V | T | %П | |
---|---|---|---|---|---|
1 | Detroit | 82 | 50 | 32 | 61 |
2 | Brooklyn Nets | 82 | 49 | 33 | 60 |
3 | Indiana | 82 | 48 | 34 | 59 |
4 | Philadelphia | 82 | 48 | 34 | 59 |
5 | New Orleans | 82 | 47 | 35 | 57 |
6 | Boston | 82 | 44 | 38 | 54 |
7 | Milwaukee | 82 | 42 | 40 | 51 |
8 | Orlando | 82 | 42 | 40 | 51 |
9 | Washington | 82 | 37 | 45 | 45 |
10 | New York | 82 | 37 | 45 | 45 |
11 | Atlanta | 82 | 35 | 47 | 43 |
12 | Chicago | 82 | 30 | 52 | 37 |
13 | Miami | 82 | 25 | 57 | 30 |
14 | Toronto | 82 | 24 | 58 | 29 |
15 | Cleveland | 82 | 17 | 65 | 21 |
Dato
Kamp
8. feb.
Atlanta
115:110
Milwaukee
8. feb.
Brooklyn Nets
102:86
Miami
9. feb.
Washington
111:125
Atlanta
9. feb.
New York
104:131
Boston
9. feb.
Milwaukee
135:127
Philadelphia
11. feb.
Orlando
106:112
Atlanta
11. feb.
Miami
85:103
Boston
12. feb.
Philadelphia
-:-
Toronto
12. feb.
Indiana
-:-
New York
12. feb.
Chicago
-:-
Detroit
13. feb.
Washington
-:-
Indiana
13. feb.
Brooklyn Nets
-:-
Philadelphia
13. feb.
New York
-:-
Atlanta
13. feb.
Toronto
-:-
Cleveland
Western Conference | S | V | T | %П | |
---|---|---|---|---|---|
1 | Dallas | 82 | 60 | 22 | 73 |
2 | San Antonio | 82 | 60 | 22 | 73 |
3 | Sacramento | 82 | 59 | 23 | 72 |
4 | Minnesota | 82 | 51 | 31 | 62 |
5 | Portland | 82 | 50 | 32 | 61 |
6 | LA Lakers | 82 | 50 | 32 | 61 |
7 | Utah | 82 | 47 | 35 | 57 |
8 | Phoenix | 82 | 44 | 38 | 54 |
9 | Houston | 82 | 43 | 39 | 52 |
10 | Oklahoma | 82 | 40 | 42 | 49 |
11 | Golden State | 82 | 38 | 44 | 46 |
12 | Memphis | 82 | 28 | 54 | 34 |
13 | LA Clippers | 82 | 27 | 55 | 33 |
14 | Denver | 82 | 17 | 65 | 21 |
Dato
Kamp
9. feb.
Memphis
112:125
Oklahoma
9. feb.
Minnesota
114:98
Portland
9. feb.
Phoenix
105:122
Denver
9. feb.
LA Clippers
130:110
Utah
11. feb.
Dallas
128:129
Sacramento
11. feb.
Denver
146:117
Portland
11. feb.
LA Lakers
132:113
Utah
12. feb.
Phoenix
-:-
Memphis
13. feb.
Houston
-:-
Phoenix
13. feb.
Denver
-:-
Portland
13. feb.
Utah
-:-
LA Lakers
13. feb.
Dallas
-:-
Golden State
13. feb.
LA Clippers
-:-
Memphis
14. feb.
Houston
-:-
Golden State
S: Spilt
V: Vunnet
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng
OTV: Vant etter overtid
OTT: Tapte etter overtid