Our website is also available in English.
Our website is also available in English.
Zambia. Superliga
Fotball
Turneringsarkiv
Ligatabell og resultater
S | V | U | T | MF/MM | P | ||
---|---|---|---|---|---|---|---|
1 | Zesco United | 29 | 17 | 9 | 3 | 41/16 | 60 |
2 | Nchanga Rangers | 29 | 15 | 8 | 6 | 34/20 | 53 |
3 | Power Dynamos | 30 | 13 | 11 | 6 | 36/21 | 50 |
4 | Green Buffaloes | 28 | 14 | 9 | 5 | 37/17 | 48 |
5 | Nkana FC | 28 | 11 | 9 | 8 | 27/24 | 42 |
6 | Zanaco | 27 | 12 | 6 | 9 | 36/20 | 39 |
7 | Nkwazi | 30 | 8 | 13 | 9 | 23/37 | 37 |
8 | Red Arrows | 28 | 8 | 11 | 9 | 31/30 | 35 |
9 | Konkola Blades | 28 | 8 | 11 | 9 | 25/29 | 35 |
10 | Kabwe Warriors | 28 | 8 | 10 | 10 | 25/24 | 34 |
11 | Forest Rangers | 28 | 6 | 12 | 10 | 21/29 | 30 |
12 | Lusaka Dynamos | 30 | 5 | 8 | 17 | 20/43 | 23 |
Nedrykk
S: Spilt
V: Vunnet
U: Uavgjort
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng