Our website is also available in English.
Our website is also available in English.
Europa League
Fotball
Turneringsarkiv
Ligatabell og resultater
S | V | U | T | MF/MM | P | ||
---|---|---|---|---|---|---|---|
1 | Lazio | 6 | 5 | 1 | 0 | 14/3 | 16 |
2 | Athletic Bilbao | 6 | 5 | 1 | 0 | 11/2 | 16 |
3 | Anderlecht | 6 | 4 | 2 | 0 | 11/6 | 14 |
4 | Lyon | 6 | 4 | 1 | 1 | 15/7 | 13 |
5 | Eintracht | 6 | 4 | 1 | 1 | 12/8 | 13 |
6 | Galatasaray | 6 | 3 | 3 | 0 | 15/11 | 12 |
7 | Manchester Utd | 6 | 3 | 3 | 0 | 12/8 | 12 |
8 | Rangers | 6 | 3 | 2 | 1 | 13/7 | 11 |
9 | Tottenham | 6 | 3 | 2 | 1 | 11/7 | 11 |
10 | FCSB | 6 | 3 | 2 | 1 | 7/5 | 11 |
11 | Ajax | 6 | 3 | 1 | 2 | 14/6 | 10 |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10/6 | 10 |
13 | Bodø/Glimt | 6 | 3 | 1 | 2 | 10/9 | 10 |
14 | Roma | 6 | 2 | 3 | 1 | 8/5 | 9 |
15 | Olympiakos | 6 | 2 | 3 | 1 | 5/3 | 9 |
16 | Ferencvaros | 6 | 3 | 0 | 3 | 11/10 | 9 |
17 | Viktoria Plzen | 6 | 2 | 3 | 1 | 10/9 | 9 |
18 | Porto | 6 | 2 | 2 | 2 | 12/10 | 8 |
19 | AZ | 6 | 2 | 2 | 2 | 9/9 | 8 |
20 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5/5 | 8 |
21 | Fenerbahce | 6 | 2 | 2 | 2 | 7/9 | 8 |
22 | PAOK | 6 | 2 | 1 | 3 | 10/8 | 7 |
23 | Midtjylland | 6 | 2 | 1 | 3 | 5/7 | 7 |
24 | Elfsborg | 6 | 2 | 1 | 3 | 8/11 | 7 |
25 | Braga | 6 | 2 | 1 | 3 | 7/10 | 7 |
26 | Hoffenheim | 6 | 1 | 3 | 2 | 5/8 | 6 |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 7/13 | 6 |
28 | Besiktas | 6 | 2 | 0 | 4 | 6/13 | 6 |
29 | Slavia Praha | 6 | 1 | 1 | 4 | 5/7 | 4 |
30 | Twente | 6 | 0 | 4 | 2 | 4/7 | 4 |
31 | Malmoe | 6 | 1 | 1 | 4 | 6/12 | 4 |
32 | Ludogorets | 6 | 0 | 3 | 3 | 3/8 | 3 |
33 | Qarabag | 6 | 1 | 0 | 5 | 4/14 | 3 |
34 | RFS | 6 | 0 | 2 | 4 | 5/12 | 2 |
35 | Nice | 6 | 0 | 2 | 4 | 6/14 | 2 |
36 | Dynamo Kyiv | 6 | 0 | 0 | 6 | 1/15 | 0 |
S: Spilt
V: Vunnet
U: Uavgjort
T: Tap
MF/MM: Mål for totalt / Mål mot
P: Poeng
Dato
Kamp
11. des.
Fenerbahce
0:2
Athletic Bilbao
12. des.
Hoffenheim
0:0
FCSB
12. des.
Roma
3:0
Braga
12. des.
Ludogorets
2:2
AZ
12. des.
Malmoe
2:2
Galatasaray
12. des.
Viktoria Plzen
1:2
Manchester Utd
12. des.
Olympiakos
0:0
Twente
12. des.
PAOK
5:0
Ferencvaros
12. des.
Union Saint-Gilloise
2:1
Nice
12. des.
Lyon
3:2
Eintracht
12. des.
Real Sociedad
3:0
Dynamo Kyiv
12. des.
Porto
2:0
Midtjylland
12. des.
Bodø/Glimt
2:1
Besiktas
12. des.
Ajax
1:3
Lazio
12. des.
Elfsborg
1:0
Qarabag
12. des.
Slavia Praha
1:2
Anderlecht
12. des.
Rangers
1:1
Tottenham
12. des.
Maccabi Tel Aviv
2:1
RFS
21. jan.
Galatasaray
-:-
Dynamo Kyiv
22. jan.
Besiktas
-:-
Athletic Bilbao
23. jan.
Hoffenheim
-:-
Tottenham
23. jan.
Porto
-:-
Olympiakos
23. jan.
Bodø/Glimt
-:-
Maccabi Tel Aviv
23. jan.
AZ
-:-
Roma
23. jan.
Malmoe
-:-
Twente
23. jan.
Viktoria Plzen
-:-
Anderlecht
23. jan.
Fenerbahce
-:-
Lyon
23. jan.
Qarabag
-:-
FCSB
23. jan.
Eintracht
-:-
Ferencvaros
23. jan.
Lazio
-:-
Real Sociedad
23. jan.
Manchester Utd
-:-
Rangers
23. jan.
Ludogorets
-:-
Midtjylland
23. jan.
Elfsborg
-:-
Nice
23. jan.
PAOK
-:-
Slavia Praha
23. jan.
Union Saint-Gilloise
-:-
Braga
23. jan.
RFS
-:-
Ajax